
ZIP Code 63036, Goose Creek Lake, Missouri · population, demographics and census data
Home to 1,001 people, the 621st largest of Missouri’s 1,021 ZIP codes.
- Population
- 1,001 ±331. Rank 621 of 1,021 in Missouri
- Median household income
- $58,083 ±$32,420. Missouri $70,702 · US $80,734
- Median age
- 62.1 ±7.4. Missouri 39.0 · US 38.9
ACS 2020–2024 5-year estimates, U.S. Census Bureau
About ZIP Code 63036
ZIP Code 63036’s median household income is $58,083 (±$32,420), not statistically different from Missouri ($70,702) or the US ($80,734), and its median age is 62.1 (±7.4), according to the ACS 2020–2024 5-year estimates.
With 1,001 residents, treat these as rough estimates. The survey reaches only a sample of households, so a small place’s figures can swing widely from year to year, and small differences may not mean much.
± is each figure’s margin of error, at 90% confidence, and † marks one too uncertain to lean on. Under each percentage in the tables is the number it counts. How the margins are worked out.
ZCTA 63036
Highlights
What stands out in ZIP Code 63036
The numbers where ZIP Code 63036 sits furthest from Missouri and the nation, or past a recognized policy benchmark.
Furthest from the national picture
22.4%
3.5× the USVeterans (adults)
That’s higher than both Missouri (7.3%) and the US (6.2%). It’s the 6th highest of 621 Missouri ZIP codes.
62.1
1.5× the USMedian age
That’s higher than both Missouri (39.0) and the US (38.9). It’s the 7th highest of 621 Missouri ZIP codes.
1.1%
Lowest in MissouriHouseholds that rent
That’s lower than both Missouri (31.9%) and the US (34.8%). It’s the lowest of 620 Missouri ZIP codes.
27.9%
2× the USLiving with a disability
That’s higher than both Missouri (14.9%) and the US (13.3%). It’s the 18th highest of 621 Missouri ZIP codes.
1.6%
Very lowBorn outside the US
That’s lower than both Missouri (4.5%) and the US (14.1%).
33.1%
2× the US65 and over
That’s higher than both Missouri (17.9%) and the US (17.2%). It’s the 23rd highest of 621 Missouri ZIP codes.
2010–2014 to 2020–2024
How ZIP Code 63036 changed in ten years
These are survey estimates, which can swing from one release to the next in a ZIP code of 1,001 people, so read small changes with care.
Population, change since 2010–14
+17.2% in the ZIP code, +2.7% in Missouri and +6.6% in the US.
Source: ACS 5-year, 2010–14 to 2020–24, table A00001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010–14 | 0.0% | 0.0% | 0.0% |
| 2011–15 | +14.5% | +0.3% | +0.8% |
| 2012–16 | +23.4% | +0.5% | +1.4% |
| 2013–17 | −5.2% | +0.8% | +2.2% |
| 2014–18 | +2.5% | +1.0% | +2.8% |
| 2015–19 | +32.8% | +1.3% | +3.4% |
| 2016–20 | +43.6% | +1.6% | +4.0% |
| 2017–21 | +50.0% | +1.9% | +5.0% |
| 2018–22 | +58.3% | +2.1% | +5.4% |
| 2019–23 | +31.3% | +2.3% | +5.8% |
| 2020–24 | +17.2% | +2.7% | +6.6% |
Embed
Median household income, in 2024 dollars
+36.3% in the ZIP code, +11.5% in Missouri and +13.7% in the US.
Source: ACS 5-year, 2010–14 to 2020–24, table A14006.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010–14 | $42,620 | $63,425 | $71,018 |
| 2011–15 | $42,381 | $63,858 | $71,435 |
| 2012–16 | $43,935 | $64,903 | $72,401 |
| 2013–17 | $43,239 | $66,034 | $73,862 |
| 2014–18 | $46,803 | $66,986 | $75,407 |
| 2015–19 | $64,712 | $68,129 | $77,198 |
| 2016–20 | $67,878 | $69,508 | $78,856 |
| 2017–21 | $64,478 | $70,758 | $80,006 |
| 2018–22 | $65,126 | $70,656 | $80,548 |
| 2019–23 | $67,837 | $70,945 | $80,845 |
| 2020–24 | $58,083 | $70,702 | $80,734 |
Embed
Living in poverty
−11.5 points in the ZIP code, −3.0 points in Missouri and −3.1 points in the US.
Source: ACS 5-year, 2010–14 to 2020–24, table A13004.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010–14 | 20.8% | 15.6% | 15.6% |
| 2011–15 | 18.0% | 15.6% | 15.5% |
| 2012–16 | 6.3% | 15.3% | 15.1% |
| 2013–17 | 2.4% | 14.6% | 14.6% |
| 2014–18 | 4.4% | 14.2% | 14.1% |
| 2015–19 | 3.2% | 13.7% | 13.4% |
| 2016–20 | 6.1% | 13.0% | 12.8% |
| 2017–21 | 8.5% | 12.8% | 12.6% |
| 2018–22 | 9.8% | 12.8% | 12.5% |
| 2019–23 | 8.4% | 12.6% | 12.4% |
| 2020–24 | 9.3% | 12.6% | 12.5% |
Embed
Bachelor’s degree or more
+19.7 points in the ZIP code, +5.7 points in Missouri and +6.4 points in the US.
Source: ACS 5-year, 2010–14 to 2020–24, table A12001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010–14 | 0.6% | 26.7% | 29.3% |
| 2011–15 | 1.0% | 27.1% | 29.8% |
| 2012–16 | 2.0% | 27.6% | 30.3% |
| 2013–17 | 2.4% | 28.2% | 30.9% |
| 2014–18 | 3.9% | 28.6% | 31.5% |
| 2015–19 | 8.9% | 29.2% | 32.1% |
| 2016–20 | 11.2% | 29.9% | 32.9% |
| 2017–21 | 11.5% | 30.7% | 33.7% |
| 2018–22 | 13.5% | 31.2% | 34.3% |
| 2019–23 | 16.1% | 31.9% | 35.0% |
| 2020–24 | 20.4% | 32.4% | 35.7% |
Embed
Median home value, in 2024 dollars
+75.8% in the ZIP code, +26.9% in Missouri and +42.6% in the US.
Source: ACS 5-year, 2010–14 to 2020–24, table A10036.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010–14 | $113,932 | $181,521 | $233,308 |
| 2011–15 | $121,292 | $183,462 | $236,751 |
| 2012–16 | $132,049 | $184,791 | $241,720 |
| 2013–17 | $166,551 | $186,281 | $247,905 |
| 2014–18 | $192,479 | $189,602 | $256,264 |
| 2015–19 | $225,415 | $193,108 | $267,181 |
| 2016–20 | $208,198 | $198,492 | $278,810 |
| 2017–21 | $207,487 | $199,142 | $283,875 |
| 2018–22 | $226,587 | $213,725 | $302,152 |
| 2019–23 | $217,508 | $221,934 | $312,314 |
| 2020–24 | $200,300 | $230,300 | $332,700 |
Embed
ACS 5-year estimates. Each point is the five years ending then, and neighboring points share years. Dollar values are in 2024 dollars. The Census Bureau redraws ZIP Code Tabulation Areas for each census, last for 2020, so part of a change can be a new boundary rather than new people.
| Indicator | 2010–2014 | 2020–2024 | Change | Missouri’s change |
|---|---|---|---|---|
| Population | 854 | 1,001 | +17.2% | +2.7% |
| Median age | 51.7 | 62.1 | +10.4 years | +0.9 years |
| 65 and over | 25.8% | 33.1% | +7.3 points | +3.2 points |
| Born outside the US | 0.0% | 1.6% | +1.6 points | +0.6 points |
| Hispanic or Latino | 2.1% | 0.0% | −2.1 points | +1.5 points |
| Median household income | $42,620 | $58,083 | +36.3% | +11.5% |
| Living in poverty | 20.8% | 9.3% | −11.5 points | −3.0 points |
| Bachelor’s degree or more | 0.6% | 20.4% | +19.7 points | +5.7 points |
| Households that rent | 10.4% | 1.1% | −9.4 points | −0.2 points |
| Median gross rent | n/a | n/a | n/a | +5.1% |
| Median home value | $113,932 | $200,300 | +75.8% | +26.9% |
1 census tract
ZIP Code 63036 on the map
ZIP Code 63036 is smaller than a census tract, the smallest area these figures reach, so the map shows the tract it sits in, with the land around it.

People
Who lives in ZIP Code 63036
An older ZIP code than Missouri (39.0) or the US (38.9), with a median age of 62.1.
Age
Source: ACS 2020–2024 5-year, table A01001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Under 18 | 13.0% ±8.0% , number 130 ±90 | 22.3% ±0.1% , number 1,382,679 ±5,300 | 22.0% ±<0.1% , number 73,517,834 ±38,890 |
| 18 to 24 | 1.6% ±3.6% , number 16 ±37 | 9.1% ±0.1% , number 566,020 ±4,540 | 9.1% ±<0.1% , number 30,597,362 ±37,780 |
| 25 to 34 | 3.0% ±4.9% , number 30 ±50 | 13.2% ±<0.1% , number 815,246 ±1,358 | 13.7% ±<0.1% , number 45,806,540 ±10,200 |
| 35 to 44 | 6.7% ±5.3% , number 67 ±58 | 12.8% ±0.1% , number 793,867 ±5,296 | 13.2% ±<0.1% , number 44,237,292 ±43,510 |
| 45 to 54 | 19.2% ±7.1% , number 192 ±96 | 11.6% ±<0.1% , number 720,426 ±1,082 | 12.2% ±<0.1% , number 40,743,799 ±8,564 |
| 55 to 64 | 23.5% ±10.4% , number 235 ±130 | 13.0% ±0.1% , number 805,833 ±5,678 | 12.7% ±<0.1% , number 42,386,044 ±41,500 |
| 65 to 74 | 22.2% ±6.5% , number 222 ±98 | 10.6% ±0.1% , number 655,725 ±4,548 | 10.2% ±<0.1% , number 34,092,907 ±38,800 |
| 75 and over | 10.9% ±4.8% , number 109 ±60 | 7.3% ±0.1% , number 452,018 ±3,470 | 7.0% ±<0.1% , number 23,540,721 ±31,560 |
Embed
Race and ethnicity
Source: ACS 2020–2024 5-year, table A04001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| White, not Hispanic | 93.6% ±11.6% , number 937 ±331 | 76.3% ±0.1% , number 4,723,665 ±4,047 | 57.4% ±<0.1% , number 192,214,378 ±30,950 |
| Hispanic or Latino | 0.0% ±1.2% , number 0 ±12 | 5.2% ±<0.1% , number 324,379 ±126 | 19.3% ±<0.1% , number 64,759,370 ±1,547 |
| Black, not Hispanic | 0.0% ±1.2% , number 0 ±12 | 10.9% ±0.1% , number 673,780 ±3,685 | 11.9% ±<0.1% , number 39,896,127 ±46,710 |
| Asian, not Hispanic | 0.0% ±1.2% , number 0 ±12 | 2.1% ±<0.1% , number 130,842 ±1,827 | 5.9% ±<0.1% , number 19,678,814 ±22,770 |
| Other or multiracial | 6.4% ±5.9% , number 64 ±63 | 5.5% ±0.1% , number 339,148 ±5,858 | 5.5% ±<0.1% , number 18,373,810 ±69,180 |
Embed
Language spoken at home
Source: ACS 2020–2024 5-year, table C16001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| English only | 96.8% ±8.3% , number 969 ±331 | 93.3% ±0.1% , number 5,443,399 ±6,568 | 77.7% ±0.1% , number 245,767,039 ±221,000 |
| Spanish | 0.0% ±1.2% , number 0 ±12 | 2.9% ±0.1% , number 169,451 ±3,826 | 13.6% ±<0.1% , number 42,869,908 ±143,800 |
| Other Indo-European | 1.6% ±3.2% , number 16 ±33 | 1.8% ±0.1% , number 107,297 ±4,005 | 3.9% ±<0.1% , number 12,249,474 ±54,760 |
| Asian and Pacific Island | 0.0% ±2.7% , number 0 ±27 | 1.4% ±<0.1% , number 80,722 ±2,850 | 3.6% ±<0.1% , number 11,320,253 ±40,030 |
| Arabic and other | 1.6% ±2.8% , number 16 ±29 | 0.6% ±<0.1% , number 34,134 ±2,682 | 1.2% ±<0.1% , number 3,935,874 ±33,550 |
Embed
Marital status
Source: ACS 2020–2024 5-year, table A11001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Now married | 57.7% ±23.9% , number 537 ±144 | 48.6% ±0.2% , number 2,459,190 ±10,730 | 47.8% ±0.1% , number 131,199,078 ±272,700 |
| Never married | 14.8% ±8.1% , number 138 ±87 | 31.7% ±0.2% , number 1,604,002 ±7,707 | 34.4% ±0.1% , number 94,480,845 ±211,900 |
| Divorced | 10.3% ±7.6% , number 96 ±77 | 12.0% ±0.1% , number 605,300 ±6,346 | 10.6% ±<0.1% , number 29,074,059 ±73,390 |
| Widowed | 15.6% ±11.5% , number 145 ±116 | 6.1% ±0.1% , number 308,336 ±3,795 | 5.6% ±<0.1% , number 15,250,943 ±26,710 |
| Separated | 1.6% ±2.7% , number 15 ±26 | 1.6% ±<0.1% , number 79,723 ±2,428 | 1.7% ±<0.1% , number 4,592,038 ±29,170 |
Embed
Where people lived a year ago
Source: ACS 2020–2024 5-year, table A08001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Same home | 94.9% ±9.1% , number 950 ±327 | 87.4% ±0.2% , number 5,350,171 ±10,850 | 87.7% ±0.1% , number 290,692,803 ±173,800 |
| Same county | 0.0% ±1.2% , number 0 ±12 | 6.2% ±0.1% , number 381,591 ±8,113 | 6.3% ±<0.1% , number 20,792,831 ±117,600 |
| Another county in the state | 5.1% ±5.2% , number 51 ±55 | 3.6% ±0.1% , number 219,176 ±5,215 | 3.1% ±<0.1% , number 10,316,864 ±51,200 |
| Another state | 0.0% ±1.2% , number 0 ±12 | 2.5% ±0.1% , number 150,278 ±4,034 | 2.3% ±<0.1% , number 7,577,400 ±40,570 |
| Another country | 0.0% ±1.2% , number 0 ±12 | 0.4% ±<0.1% , number 22,319 ±1,813 | 0.6% ±<0.1% , number 2,060,087 ±23,560 |
Embed
Top countries of birth, among those born abroad
Source: ACS 2020–2024 5-year, table A07001.
Show data
| ZIP Code 63036 | |
|---|---|
| United Kingdom, Excluding England and Scotland | 100.0% , number 16 |
Embed
All the numbers
| Indicator | ZIP Code 63036 | Missouri | US | Rank in Missouri* | Table |
|---|---|---|---|---|---|
| Population | 1,001 ±331 | 6,191,814 | 334,922,499 | 621st | A00001 |
| People per square mile | 41 ±14 | 90 | 95 | 348th | A00002 |
| Land area (square miles) | 24 | – | – | – | A00002 |
| Median age | 62.1 ±7.4 | 39.0 ±0.2 | 38.9 ±0.1 | 7th | A01004 |
| Under 18 | 13.0% ±8.0% , number 130 ±90 | 22.3% ±0.1% , number 1,382,679 ±5,300 | 22.0% ±<0.1% , number 73,517,834 ±38,890 | 587th | B02002 |
| 65 and over | 33.1% ±3.7% , number 331 ±116 | 17.9% ±0.1% , number 1,107,743 ±5,720 | 17.2% ±<0.1% , number 57,633,628 ±50,010 | 23rd | B02002 |
| Born outside the US | 1.6%† (too uncertain to lean on) ±2.5% , number 16 ±26 | 4.5% ±0.1% , number 277,967 ±4,970 | 14.1% ±<0.1% , number 47,349,078 ±143,600 | 275th | A06001 |
| Speak a language other than English at home | 3.2%† (too uncertain to lean on) ±8.3% , number 32 ±52 | 6.7% ±0.1% , number 391,604 ±6,782 | 22.3% ±0.1% , number 70,375,509 ±162,500 | 286th | C16001 |
| Veterans (adults) | 22.4% ±8.9% , number 195 ±99 | 7.3% ±0.1% , number 347,543 ±4,380 | 6.2% ±<0.1% , number 16,185,883 ±45,250 | 6th | A16002 |
| Living with a disability | 27.9% ±8.3% , number 274 ±123 | 14.9% ±0.1% , number 906,873 ±6,849 | 13.3% ±<0.1% , number 43,869,797 ±68,920 | 18th | B18101 |
| Women 15–50 who had a baby in the past year | 0.0%† (too uncertain to lean on) ±11.8% , number 0 ±12 | 5.4% ±0.2% , number 75,813 ±2,448 | 5.1% ±<0.1% , number 4,009,203 ±20,900 | 586th | B13002 |
| Lived in the same home a year ago | 94.9% ±9.1% , number 950 ±327 | 87.4% ±0.2% , number 5,350,171 ±10,850 | 87.7% ±0.1% , number 290,692,803 ±173,800 | 65th | A08001 |
| White, not Hispanic | 93.6% ±11.6% , number 937 ±331 | 76.3% ±0.1% , number 4,723,665 ±4,047 | 57.4% ±<0.1% , number 192,214,378 ±30,950 | 144th | A04001 |
| Hispanic or Latino | 0.0%† (too uncertain to lean on) ±1.2% , number 0 ±12 | 5.2% ±<0.1% , number 324,379 ±126 | 19.3% ±<0.1% , number 64,759,370 ±1,547 | 589th | A04001 |
| Black, not Hispanic | 0.0%† (too uncertain to lean on) ±1.2% , number 0 ±12 | 10.9% ±0.1% , number 673,780 ±3,685 | 11.9% ±<0.1% , number 39,896,127 ±46,710 | 496th | A04001 |
| Asian, not Hispanic | 0.0%† (too uncertain to lean on) ±1.2% , number 0 ±12 | 2.1% ±<0.1% , number 130,842 ±1,827 | 5.9% ±<0.1% , number 19,678,814 ±22,770 | 427th | A04001 |
*1 is the highest. Population is ranked among all ZIP codes, and the rest among those of 1,000 people or more, whose figures can be ranked. Ranks use 5-year estimates, the only ones covering every ZIP code, so they can differ slightly from the figures here.
Income and work
Income and work
The median household income is $58,083, not statistically different from Missouri ($70,702) or the US ($80,734). 9.3% of people live in poverty, and 15.0% have no health insurance, not statistically different from Missouri (8.8%) or the US (8.4%).
Household income
Source: ACS 2020–2024 5-year, table A14001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Under $25,000 | 6.8% ±6.5% , number 32 ±33 | 15.8% ±0.2% , number 397,106 ±5,255 | 14.6% ±<0.1% , number 18,908,588 ±41,540 |
| $25,000 to $49,999 | 39.7% ±19.5% , number 188 ±113 | 19.6% ±0.2% , number 492,288 ±5,744 | 16.7% ±<0.1% , number 21,624,902 ±39,130 |
| $50,000 to $74,999 | 16.7% ±13.0% , number 79 ±67 | 17.4% ±0.2% , number 435,737 ±5,471 | 15.5% ±<0.1% , number 20,031,683 ±36,850 |
| $75,000 to $99,999 | 18.8% ±14.4% , number 89 ±75 | 13.2% ±0.2% , number 332,037 ±4,544 | 12.6% ±<0.1% , number 16,319,799 ±42,700 |
| $100,000 to $149,999 | 11.0% ±8.8% , number 52 ±45 | 17.1% ±0.2% , number 428,796 ±5,229 | 17.5% ±<0.1% , number 22,670,921 ±58,280 |
| $150,000 to $199,999 | 7.2% ±8.1% , number 34 ±40 | 8.2% ±0.1% , number 204,425 ±3,638 | 9.6% ±<0.1% , number 12,405,370 ±57,560 |
| $200,000 or more | 0.0% ±2.5% , number 0 ±12 | 8.7% ±0.1% , number 217,838 ±3,317 | 13.4% ±0.1% , number 17,266,233 ±82,370 |
Embed
What residents do for work
Source: ACS 2020–2024 5-year, table A17004.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Education and health care | 43.3% ±4.3% , number 138 ±71 | 24.3% ±0.2% , number 729,156 ±6,729 | 23.5% ±0.1% , number 37,913,663 ±133,200 |
| Construction | 11.0% ±11.9% , number 35 ±42 | 6.8% ±0.1% , number 204,261 ±3,525 | 6.9% ±<0.1% , number 11,167,040 ±57,000 |
| Arts, food and lodging | 10.7% ±8.5% , number 34 ±32 | 8.1% ±0.1% , number 242,538 ±4,054 | 8.7% ±<0.1% , number 13,952,453 ±52,980 |
| Professional and business services | 10.3% ±10.4% , number 33 ±37 | 10.4% ±0.1% , number 312,761 ±4,342 | 12.6% ±<0.1% , number 20,282,450 ±59,650 |
| Retail trade | 9.7% ±11.9% , number 31 ±41 | 11.3% ±0.1% , number 339,669 ±3,988 | 10.8% ±<0.1% , number 17,456,908 ±41,100 |
| Information | 8.5% ±10.8% , number 27 ±37 | 1.5% ±0.1% , number 45,696 ±1,742 | 1.9% ±<0.1% , number 3,000,790 ±19,700 |
| Other services | 2.5% ±3.9% , number 8 ±13 | 4.8% ±0.1% , number 143,979 ±3,529 | 4.7% ±<0.1% , number 7,588,496 ±24,900 |
| Agriculture and mining | 2.2% ±6.2% , number 7 ±20 | 1.6% ±0.1% , number 49,060 ±1,564 | 1.6% ±<0.1% , number 2,511,442 ±17,160 |
Embed
Where workers come from and go
ZIP Code 63036 has 66 jobs and 393 employed residents. 63 people commute in to work and 390 commute out, while 3 both live and work here. The most commuters come from 63628.
Most commuters come from
- 63628: 17
- 63627: 10
- 63087: 6
Most residents commute to
- 63640: 44
- 63628: 32
- 63670: 29
Show data
| ZIP Code 63036 | |
|---|---|
| Live and work here | 3 |
| Work here, live elsewhere | 63 |
| Live here, work elsewhere | 390 |
Embed
All the numbers
| Indicator | ZIP Code 63036 | Missouri | US | Rank in Missouri* | Table |
|---|---|---|---|---|---|
| Median household income | $58,083 ±$32,420 | $70,702 ±$325 | $80,734 ±$166 | 399th | A14006 |
| Income per person | $32,323 ±$5,269 | $39,695 ±$221 | $44,673 ±$122 | 324th | A14024 |
| Income inequality (Gini index) | 0.382 ±0.068 | 0.465 ±0.002 | 0.483 | 479th | A14028 |
| Living in poverty | 9.3% ±5.1% , number 91 ±59 | 12.6% ±0.2% , number 757,180 ±12,000 | 12.5% ±0.1% , number 40,735,661 ±275,900 | 417th | A13004 |
| Unemployment rate | 8.9%† (too uncertain to lean on) ±9.2% , number 31 ±35 | 4.0% ±0.1% , number 125,358 ±3,242 | 5.2% ±<0.1% , number 8,902,365 ±38,980 | 50th | A17005 |
| No health insurance | 15.0% ±9.7% , number 147 ±107 | 8.8% ±0.1% , number 533,622 ±7,594 | 8.4% ±<0.1% , number 27,734,911 ±158,900 | 103rd | A20001 |
*1 is the highest. Population is ranked among all ZIP codes, and the rest among those of 1,000 people or more, whose figures can be ranked. Ranks use 5-year estimates, the only ones covering every ZIP code, so they can differ slightly from the figures here.
Education
Fewer college degrees than the US
20.4% of adults 25 and over have a bachelor’s degree or more, lower than both Missouri (32.4%) and the US (35.7%).
Highest level of education
Source: ACS 2020–2024 5-year, table A12001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Less than high school | 7.4% ±10.6% , number 63 ±93 | 8.1% ±0.1% , number 345,736 ±4,973 | 10.4% ±<0.1% , number 23,992,410 ±82,490 |
| High school only | 42.5% ±14.0% , number 363 ±166 | 30.2% ±0.2% , number 1,280,733 ±9,451 | 26.0% ±0.1% , number 60,094,716 ±262,500 |
| Some college | 29.8% ±6.8% , number 255 ±99 | 29.3% ±0.2% , number 1,241,943 ±8,401 | 27.9% ±0.1% , number 64,356,961 ±143,900 |
| Bachelor’s degree | 9.4% ±6.8% , number 80 ±63 | 19.8% ±0.2% , number 841,514 ±7,103 | 21.6% ±0.1% , number 49,868,171 ±191,400 |
| Graduate degree | 11.0% ±9.8% , number 94 ±89 | 12.6% ±0.1% , number 533,189 ±6,203 | 14.1% ±0.1% , number 32,495,045 ±159,600 |
Embed
All the numbers
| Indicator | ZIP Code 63036 | Missouri | US | Rank in Missouri* | Table |
|---|---|---|---|---|---|
| Bachelor’s degree or more | 20.4% ±11.0% , number 174 ±109 | 32.4% ±0.2% , number 1,374,703 ±9,431 | 35.7% ±0.1% , number 82,363,216 ±249,200 | 308th | A12001 |
| High school graduate or more | 92.6% ±39.1% , number 792 ±222 | 91.9% ±0.4% , number 3,897,379 ±15,770 | 89.6% ±0.2% , number 206,814,893 ±389,500 | 219th | A12001 |
*1 is the highest. Population is ranked among all ZIP codes, and the rest among those of 1,000 people or more, whose figures can be ranked. Ranks use 5-year estimates, the only ones covering every ZIP code, so they can differ slightly from the figures here.
Housing
Homes and what they cost
The median home is worth $200,300.
Housing costs and income, 2010–2014 to 2020–2024, after inflation
Source: ACS 5-year, table A10036, A18009, A14006.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Median home value | +75.8% | +26.9% | +42.6% |
| Median household income | +36.3% | +11.5% | +13.7% |
Embed
Types of homes
Source: ACS 2020–2024 5-year, table A10032.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Single-family, detached | 71.5% ±13.3% , number 934 ±256 | 70.5% ±0.2% , number 1,990,446 ±6,157 | 61.3% ±0.1% , number 88,075,458 ±149,800 |
| Single-family, attached | 0.0% ±0.9% , number 0 ±12 | 3.7% ±0.1% , number 103,475 ±2,530 | 6.2% ±<0.1% , number 8,955,086 ±33,580 |
| 2 to 4 units | 0.0% ±1.3% , number 0 ±17 | 7.8% ±0.1% , number 219,792 ±3,675 | 7.7% ±<0.1% , number 11,031,346 ±42,810 |
| 5 to 19 units | 0.0% ±1.3% , number 0 ±17 | 7.0% ±0.1% , number 198,864 ±4,004 | 8.8% ±<0.1% , number 12,625,154 ±51,990 |
| 20 or more units | 0.0% ±1.3% , number 0 ±17 | 5.8% ±0.1% , number 163,157 ±2,993 | 10.3% ±<0.1% , number 14,859,547 ±31,000 |
| Mobile homes and other | 28.5% ±11.6% , number 372 ±168 | 5.3% ±0.1% , number 149,553 ±2,957 | 5.7% ±<0.1% , number 8,228,764 ±48,580 |
Embed
When homes were built
Source: ACS 2020–2024 5-year, table A10055.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| 2010 or later | 15.4% ±11.3% , number 73 ±59 | 9.9% ±0.1% , number 248,397 ±3,764 | 11.6% ±<0.1% , number 14,996,534 ±51,640 |
| 2000 to 2009 | 23.6% ±9.2% , number 112 ±58 | 13.5% ±0.2% , number 337,979 ±4,381 | 13.8% ±<0.1% , number 17,865,859 ±70,250 |
| 1980 to 1999 | 37.3% ±23.9% , number 177 ±129 | 24.9% ±0.2% , number 624,347 ±5,972 | 25.3% ±<0.1% , number 32,758,140 ±75,080 |
| 1960 to 1979 | 10.1% ±7.5% , number 48 ±39 | 25.3% ±0.3% , number 634,029 ±6,543 | 23.9% ±<0.1% , number 30,938,809 ±78,560 |
| Before 1960 | 13.5% ±14.9% , number 64 ±74 | 26.5% ±0.3% , number 663,475 ±6,575 | 25.3% ±<0.1% , number 32,668,154 ±83,060 |
Embed
All the numbers
| Indicator | ZIP Code 63036 | Missouri | US | Rank in Missouri* | Table |
|---|---|---|---|---|---|
| Housing units | 1,306 ±263 | – | – | – | A10001 |
| Households | 474 ±164 | – | – | – | A10008 |
| People per household | 2.07 ±0.46 | 2.40 ±0.01 | 2.53 ±0.01 | 578th | A10003 |
| Households that rent | 1.1%† (too uncertain to lean on) ±3.4% , number 5 ±16 | 31.9% ±0.2% , number 799,814 ±5,177 | 34.8% ±0.1% , number 45,017,354 ±163,600 | 620th | A10060 |
| Vacant homes | 63.7% ±14.4% , number 832 ±252 | 11.2% ±0.2% , number 317,060 ±6,399 | 10.1% ±0.1% , number 14,547,859 ±200,400 | 6th | A10047, A10060 |
| Median gross rent | n/a | $1,033 ±$6 | $1,413 ±$2 | – | A18009 |
| Median home value | $200,300 ±$90,680 | $230,300 ±$880 | $332,700 ±$236 | 270th | A10036 |
| Renters paying 30% or more of income | 0.0%† (too uncertain to lean on) ±100.0% , number 0 ±24 | 42.0% ±0.6% , number 336,158 ±4,955 | 47.6% ±0.2% , number 21,422,415 ±63,960 | 608th | A18002 |
| Owners paying 30% or more of income | 7.9%† (too uncertain to lean on) ±9.4% , number 37 ±46 | 17.8% ±0.2% , number 304,619 ±4,240 | 22.5% ±0.1% , number 18,961,895 ±39,930 | 587th | A10040 |
| Homes built before 1960 | 13.5%† (too uncertain to lean on) ±14.9% , number 64 ±74 | 26.5% ±0.3% , number 663,475 ±6,575 | 25.3% ±<0.1% , number 32,668,154 ±83,060 | 452nd | A10055 |
*1 is the highest. Population is ranked among all ZIP codes, and the rest among those of 1,000 people or more, whose figures can be ranked. Ranks use 5-year estimates, the only ones covering every ZIP code, so they can differ slightly from the figures here.
Getting around
How people get around
56.9% of those who travel to work spend 30 minutes or more getting there.
How people get to work
Source: ACS 2020–2024 5-year, table A09005.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
| Drive alone | 58.9% ±8.9% , number 188 ±99 | 74.8% ±0.2% , number 2,215,039 ±9,418 | 68.8% ±0.1% , number 109,447,738 ±95,800 |
| Carpool | 0.0% ±3.8% , number 0 ±12 | 8.1% ±0.1% , number 240,731 ±4,498 | 8.5% ±<0.1% , number 13,569,614 ±52,500 |
| Public transit | 0.0% ±5.3% , number 0 ±17 | 1.0% ±0.1% , number 29,711 ±1,529 | 3.5% ±<0.1% , number 5,573,279 ±22,170 |
| Walk | 2.8% ±4.5% , number 9 ±15 | 1.8% ±0.1% , number 52,097 ±2,172 | 2.4% ±<0.1% , number 3,772,609 ±17,080 |
| Work from home | 38.2% ±26.7% , number 122 ±105 | 13.0% ±0.2% , number 384,872 ±5,367 | 15.1% ±<0.1% , number 24,042,489 ±82,860 |
| Other | 0.0% ±6.5% , number 0 ±21 | 1.2% ±0.1% , number 36,927 ±1,669 | 1.7% ±<0.1% , number 2,708,365 ±17,940 |
Embed
Time spent getting to work
Source: ACS 2020–2024 5-year, table B09001.
Show data
| ZIP Code 63036 | Missouri | United States | |
|---|---|---|---|
