
Fergus Falls township, Otter Tail County, Minnesota · population, demographics and census data
Home to 860 people, the 665th largest of Minnesota’s 2,653 townships and cities.
- Population
- 860 ±162. Rank 665 of 2,653 in Minnesota
- Median household income
- $80,000–$120,000. Likely range
- Median age
- 34–40. Likely range
ACS 2020–2024 5-year estimates, U.S. Census Bureau
About Fergus Falls township
Fergus Falls township is in Otter Tail County.
In a place of 860 residents, the American Community Survey interviews a few dozen households at most, so its figures are rough. This page gives each as the range it likely falls in and compares none of them with Minnesota or the nation. It shows no highlights, rankings or change over time. Even a range can miss, and † marks a figure too uncertain to lean on.
± is each figure’s margin of error, at 90% confidence, and † marks one too uncertain to lean on. Under each percentage in the tables is the number it counts. How the margins are worked out.
FIPS code 2711120924
Over time
How Fergus Falls township has changed
In a place of 860 residents, the survey interviews too few households to measure change over time, so this page doesn’t show it.
1 census tract
Fergus Falls township on the map
Fergus Falls township is smaller than a census tract, the smallest area these figures reach, so the map shows the tract it sits in, with the land around it.

People
Who lives in Fergus Falls township
Its median age is likely between 34 and 40. The share of residents born outside the US is likely between 1% and 2%.
For figures from many more households, see Otter Tail County.
Age
Source: ACS 2020–2024 5-year, table A01001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Under 18 | 32.4% ±2.7% , number 279 ±58 | 22.9% ±0.1% , number 1,312,190 ±4,858 | 22.0% ±<0.1% , number 73,517,834 ±38,890 |
| 18 to 24 | 4.1% ±3.0% , number 35 ±26 | 8.8% ±0.1% , number 503,511 ±4,106 | 9.1% ±<0.1% , number 30,597,362 ±37,780 |
| 25 to 34 | 9.0% ±3.8% , number 77 ±36 | 13.0% ±<0.1% , number 748,867 ±1,223 | 13.7% ±<0.1% , number 45,806,540 ±10,200 |
| 35 to 44 | 17.3% ±3.1% , number 149 ±39 | 13.5% ±0.1% , number 776,481 ±5,373 | 13.2% ±<0.1% , number 44,237,292 ±43,510 |
| 45 to 54 | 9.1% ±2.6% , number 78 ±27 | 11.6% ±<0.1% , number 665,981 ±1,148 | 12.2% ±<0.1% , number 40,743,799 ±8,564 |
| 55 to 64 | 14.7% ±2.6% , number 126 ±33 | 12.9% ±0.1% , number 740,030 ±4,392 | 12.7% ±<0.1% , number 42,386,044 ±41,500 |
| 65 to 74 | 10.2% ±2.6% , number 88 ±28 | 10.2% ±0.1% , number 588,005 ±3,741 | 10.2% ±<0.1% , number 34,092,907 ±38,800 |
| 75 and over | 3.3% ±1.9% , number 28 ±17 | 7.0% ±0.1% , number 404,380 ±3,269 | 7.0% ±<0.1% , number 23,540,721 ±31,560 |
Embed
Race and ethnicity
Source: ACS 2020–2024 5-year, table A04001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| White, not Hispanic | 93.7% ±4.6% , number 806 ±157 | 75.9% ±<0.1% , number 4,355,373 ±2,842 | 57.4% ±<0.1% , number 192,214,378 ±30,950 |
| Hispanic or Latino | 1.6% ±1.7% , number 14 ±15 | 6.4% ±<0.1% , number 365,831 ±77 | 19.3% ±<0.1% , number 64,759,370 ±1,547 |
| Black, not Hispanic | 0.7% ±0.9% , number 6 ±8 | 6.9% ±0.1% , number 398,881 ±4,406 | 11.9% ±<0.1% , number 39,896,127 ±46,710 |
| Asian, not Hispanic | 0.0% ±1.2% , number 0 ±10 | 5.1% ±<0.1% , number 292,015 ±2,210 | 5.9% ±<0.1% , number 19,678,814 ±22,770 |
| Other or multiracial | 4.0% ±3.2% , number 34 ±28 | 5.7% ±0.1% , number 327,345 ±6,230 | 5.5% ±<0.1% , number 18,373,810 ±69,180 |
Embed
Language spoken at home
Source: ACS 2020–2024 5-year, table C16001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| English only | 99.0% ±1.4% , number 795 ±142 | 87.6% ±0.1% , number 4,733,246 ±7,852 | 77.7% ±0.1% , number 245,767,039 ±221,000 |
| Spanish | 0.6% ±0.7% , number 5 ±6 | 4.2% ±0.1% , number 227,636 ±4,244 | 13.6% ±<0.1% , number 42,869,908 ±143,800 |
| Other Indo-European | 0.4% ±1.9% , number 3 ±15 | 1.9% ±0.1% , number 102,343 ±3,449 | 3.9% ±<0.1% , number 12,249,474 ±54,760 |
| Asian and Pacific Island | 0.0% ±2.8% , number 0 ±22 | 3.4% ±0.1% , number 185,427 ±3,917 | 3.6% ±<0.1% , number 11,320,253 ±40,030 |
| Arabic and other | 0.0% ±1.8% , number 0 ±14 | 2.9% ±0.1% , number 157,118 ±3,811 | 1.2% ±<0.1% , number 3,935,874 ±33,550 |
Embed
Marital status
Source: ACS 2020–2024 5-year, table A11001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Now married | 65.7% ±14.8% , number 420 ±60 | 50.8% ±0.2% , number 2,368,591 ±8,758 | 47.8% ±0.1% , number 131,199,078 ±272,700 |
| Never married | 26.3% ±8.1% , number 168 ±60 | 33.4% ±0.2% , number 1,554,373 ±7,269 | 34.4% ±0.1% , number 94,480,845 ±211,900 |
| Divorced | 6.4% ±2.8% , number 41 ±19 | 10.1% ±0.1% , number 469,636 ±4,842 | 10.6% ±<0.1% , number 29,074,059 ±73,390 |
| Widowed | 1.1% ±1.4% , number 7 ±9 | 4.9% ±0.1% , number 226,359 ±2,654 | 5.6% ±<0.1% , number 15,250,943 ±26,710 |
| Separated | 0.5% ±1.7% , number 3 ±11 | 0.9% ±<0.1% , number 41,790 ±1,592 | 1.7% ±<0.1% , number 4,592,038 ±29,170 |
Embed
Where people lived a year ago
Source: ACS 2020–2024 5-year, table A08001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Same home | 88.2% ±7.5% , number 749 ±154 | 87.8% ±0.2% , number 4,982,964 ±9,413 | 87.7% ±0.1% , number 290,692,803 ±173,800 |
| Same county | 7.5% ±4.6% , number 64 ±41 | 5.7% ±0.1% , number 322,153 ±6,075 | 6.3% ±<0.1% , number 20,792,831 ±117,600 |
| Another county in the state | 2.0% ±1.7% , number 17 ±15 | 4.3% ±0.1% , number 242,365 ±5,511 | 3.1% ±<0.1% , number 10,316,864 ±51,200 |
| Another state | 0.0% ±1.2% , number 0 ±10 | 1.8% ±0.1% , number 103,550 ±3,417 | 2.3% ±<0.1% , number 7,577,400 ±40,570 |
| Another country | 2.2% ±2.4% , number 19 ±21 | 0.4% ±<0.1% , number 23,764 ±1,734 | 0.6% ±<0.1% , number 2,060,087 ±23,560 |
Embed
Top countries of birth, among those born abroad
Source: ACS 2020–2024 5-year, table A07001.
Show data
| Fergus Falls township | |
|---|---|
| Canada | 63.6% , number 7 |
| Mexico | 9.1% , number 1 |
Embed
All the numbers
| Indicator | Fergus Falls township | Minnesota | US | Table |
|---|---|---|---|---|
| Population | 860 ±162 | 5,739,445 | 334,922,499 | A00001 |
| People per square mile | 32 ±6 | 72 | 95 | A00002 |
| Land area (square miles) | 27 | – | – | A00002 |
| Median age | 37.2 ±2.8 | 38.8 ±0.1 | 38.9 ±0.1 | A01004 |
| Under 18 | 32.4% ±2.7% , number 279 ±58 | 22.9% ±0.1% , number 1,312,190 ±4,858 | 22.0% ±<0.1% , number 73,517,834 ±38,890 | B02002 |
| 65 and over | 13.5% ±2.9% , number 116 ±33 | 17.3% ±0.1% , number 992,385 ±4,968 | 17.2% ±<0.1% , number 57,633,628 ±50,010 | B02002 |
| Born outside the US | 1.3% ±0.8% , number 11 ±7 | 8.7% ±0.1% , number 497,722 ±5,892 | 14.1% ±<0.1% , number 47,349,078 ±143,600 | A06001 |
| Speak a language other than English at home | 1.0%† (too uncertain to lean on) ±1.4% , number 8 ±31 | 12.4% ±0.1% , number 672,524 ±7,731 | 22.3% ±0.1% , number 70,375,509 ±162,500 | C16001 |
| Veterans (adults) | 6.5% ±3.3% , number 38 ±20 | 5.9% ±0.1% , number 259,988 ±3,034 | 6.2% ±<0.1% , number 16,185,883 ±45,250 | A16002 |
| Living with a disability | 7.4% ±3.1% , number 64 ±29 | 11.6% ±0.1% , number 661,068 ±5,164 | 13.3% ±<0.1% , number 43,869,797 ±68,920 | B18101 |
| Women 15–50 who had a baby in the past year | 6.3%† (too uncertain to lean on) ±7.4% , number 10 ±12 | 5.6% ±0.1% , number 72,229 ±1,882 | 5.1% ±<0.1% , number 4,009,203 ±20,900 | B13002 |
| Lived in the same home a year ago | 88.2% ±7.5% , number 749 ±154 | 87.8% ±0.2% , number 4,982,964 ±9,413 | 87.7% ±0.1% , number 290,692,803 ±173,800 | A08001 |
| White, not Hispanic | 93.7% ±4.6% , number 806 ±157 | 75.9% ±<0.1% , number 4,355,373 ±2,842 | 57.4% ±<0.1% , number 192,214,378 ±30,950 | A04001 |
| Hispanic or Latino | 1.6%† (too uncertain to lean on) ±1.7% , number 14 ±15 | 6.4% ±<0.1% , number 365,831 ±77 | 19.3% ±<0.1% , number 64,759,370 ±1,547 | A04001 |
| Black, not Hispanic | 0.7%† (too uncertain to lean on) ±0.9% , number 6 ±8 | 6.9% ±0.1% , number 398,881 ±4,406 | 11.9% ±<0.1% , number 39,896,127 ±46,710 | A04001 |
| Asian, not Hispanic | 0.0%† (too uncertain to lean on) ±1.2% , number 0 ±10 | 5.1% ±<0.1% , number 292,015 ±2,210 | 5.9% ±<0.1% , number 19,678,814 ±22,770 | A04001 |
Income and work
Income and work
Its median household income is likely between $80,000 and $120,000.
For figures from many more households, see Otter Tail County.
Household income
Source: ACS 2020–2024 5-year, table A14001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Under $25,000 | 5.1% ±7.6% , number 14 ±21 | 11.7% ±0.2% , number 270,092 ±3,885 | 14.6% ±<0.1% , number 18,908,588 ±41,540 |
| $25,000 to $49,999 | 7.6% ±4.1% , number 21 ±12 | 14.9% ±0.2% , number 344,963 ±4,308 | 16.7% ±<0.1% , number 21,624,902 ±39,130 |
| $50,000 to $74,999 | 24.0% ±9.3% , number 66 ±29 | 15.6% ±0.2% , number 359,306 ±4,212 | 15.5% ±<0.1% , number 20,031,683 ±36,850 |
| $75,000 to $99,999 | 13.1% ±4.8% , number 36 ±15 | 13.2% ±0.1% , number 304,114 ±3,345 | 12.6% ±<0.1% , number 16,319,799 ±42,700 |
| $100,000 to $149,999 | 35.3% ±9.7% , number 97 ±33 | 19.6% ±0.2% , number 452,575 ±4,755 | 17.5% ±<0.1% , number 22,670,921 ±58,280 |
| $150,000 to $199,999 | 11.3% ±5.4% , number 31 ±16 | 11.2% ±0.2% , number 257,864 ±3,610 | 9.6% ±<0.1% , number 12,405,370 ±57,560 |
| $200,000 or more | 3.6% ±2.8% , number 10 ±8 | 13.8% ±0.1% , number 319,041 ±3,222 | 13.4% ±0.1% , number 17,266,233 ±82,370 |
Embed
What residents do for work
Source: ACS 2020–2024 5-year, table A17004.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Education and health care | 30.8% ±7.5% , number 132 ±42 | 25.8% ±0.2% , number 772,055 ±6,157 | 23.5% ±0.1% , number 37,913,663 ±133,200 |
| Transportation and warehousing | 13.6% ±6.7% , number 58 ±31 | 4.9% ±0.1% , number 147,652 ±2,954 | 5.9% ±<0.1% , number 9,568,767 ±29,300 |
| Construction | 9.3% ±4.0% , number 40 ±19 | 6.4% ±0.1% , number 190,683 ±2,759 | 6.9% ±<0.1% , number 11,167,040 ±57,000 |
| Retail trade | 7.7% ±3.6% , number 33 ±17 | 10.7% ±0.1% , number 320,062 ±3,999 | 10.8% ±<0.1% , number 17,456,908 ±41,100 |
| Professional and business services | 7.7% ±4.4% , number 33 ±20 | 10.6% ±0.1% , number 316,638 ±3,874 | 12.6% ±<0.1% , number 20,282,450 ±59,650 |
| Wholesale trade | 7.0% ±4.4% , number 30 ±20 | 2.5% ±0.1% , number 74,239 ±1,913 | 2.2% ±<0.1% , number 3,507,744 ±16,260 |
| Public administration | 6.5% ±3.2% , number 28 ±15 | 3.7% ±0.1% , number 111,306 ±2,299 | 4.7% ±<0.1% , number 7,624,243 ±43,950 |
| Manufacturing | 5.6% ±3.1% , number 24 ±14 | 13.3% ±0.1% , number 399,124 ±4,400 | 9.9% ±<0.1% , number 15,940,000 ±38,890 |
Embed
Where workers come from and go
Fergus Falls township has 200 jobs and 349 employed residents. 194 people commute in to work and 343 commute out, while 6 both live and work here. The most commuters come from Fergus Falls city (Otter Tail, MN).
Most commuters come from
- Fergus Falls city (Otter Tail, MN): 67
- Elizabeth township (Otter Tail, MN): 7
- Friberg township (Otter Tail, MN): 5
Most residents commute to
- Fergus Falls city (Otter Tail, MN): 202
- Fargo city (Cass, ND): 8
- Wahpeton city (Richland, ND): 7
Show data
| Fergus Falls township | |
|---|---|
| Live and work here | 6 |
| Work here, live elsewhere | 194 |
| Live here, work elsewhere | 343 |
Embed
All the numbers
| Indicator | Fergus Falls township | Minnesota | US | Table |
|---|---|---|---|---|
| Median household income | $100,074 ±$17,690 | $89,062 ±$409 | $80,734 ±$166 | A14006 |
| Income per person | $35,805 ±$4,397 | $48,237 ±$234 | $44,673 ±$122 | A14024 |
| Income inequality (Gini index) | 0.292 ±0.043 | 0.453 ±0.002 | 0.483 | A14028 |
| Living in poverty | 7.3%† (too uncertain to lean on) ±5.5% , number 62 ±48 | 9.3% ±0.2% , number 522,508 ±9,015 | 12.5% ±0.1% , number 40,735,661 ±275,900 | A13004 |
| Unemployment rate | 2.1%† (too uncertain to lean on) ±2.7% , number 9 ±12 | 4.1% ±0.1% , number 126,788 ±2,918 | 5.2% ±<0.1% , number 8,902,365 ±38,980 | A17005 |
| No health insurance | 6.2% ±3.9% , number 53 ±35 | 4.7% ±0.1% , number 265,121 ±4,651 | 8.4% ±<0.1% , number 27,734,911 ±158,900 | A20001 |
Education
Education
The share of adults 25 and over with a bachelor’s degree or more is likely between 27% and 39%.
For figures from many more households, see Otter Tail County.
Highest level of education
Source: ACS 2020–2024 5-year, table A12001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Less than high school | 5.1% ±7.5% , number 28 ±41 | 6.1% ±0.1% , number 237,822 ±3,990 | 10.4% ±<0.1% , number 23,992,410 ±82,490 |
| High school only | 25.1% ±8.3% , number 137 ±51 | 23.3% ±0.2% , number 913,762 ±7,996 | 26.0% ±0.1% , number 60,094,716 ±262,500 |
| Some college | 36.8% ±4.7% , number 201 ±44 | 31.2% ±0.2% , number 1,226,060 ±8,302 | 27.9% ±0.1% , number 64,356,961 ±143,900 |
| Bachelor’s degree | 22.0% ±6.0% , number 120 ±39 | 25.6% ±0.2% , number 1,005,573 ±7,551 | 21.6% ±0.1% , number 49,868,171 ±191,400 |
| Graduate degree | 11.0% ±4.0% , number 60 ±24 | 13.8% ±0.2% , number 540,527 ±6,132 | 14.1% ±0.1% , number 32,495,045 ±159,600 |
Embed
All the numbers
| Indicator | Fergus Falls township | Minnesota | US | Table |
|---|---|---|---|---|
| Bachelor’s degree or more | 33.0% ±6.1% , number 180 ±46 | 39.4% ±0.2% , number 1,546,100 ±9,728 | 35.7% ±0.1% , number 82,363,216 ±249,200 | A12001 |
| High school graduate or more | 94.9% ±22.6% , number 518 ±82 | 93.9% ±0.4% , number 3,685,922 ±15,080 | 89.6% ±0.2% , number 206,814,893 ±389,500 | A12001 |
Housing
Homes and what they cost
The share of households that rent is likely between 6% and 24%. The median home value is likely between $275,000 and $335,000. The median rent is likely between $550 and $1,200.
For figures from many more households, see Otter Tail County.
Types of homes
Source: ACS 2020–2024 5-year, table A10032.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Single-family, detached | 88.1% ±4.4% , number 267 ±52 | 66.0% ±0.2% , number 1,680,195 ±5,895 | 61.3% ±0.1% , number 88,075,458 ±149,800 |
| Single-family, attached | 0.0% ±3.3% , number 0 ±10 | 7.4% ±0.1% , number 189,393 ±2,783 | 6.2% ±<0.1% , number 8,955,086 ±33,580 |
| 2 to 4 units | 0.3% ±3.6% , number 1 ±11 | 4.2% ±0.1% , number 107,260 ±2,338 | 7.7% ±<0.1% , number 11,031,346 ±42,810 |
| 5 to 19 units | 0.0% ±4.7% , number 0 ±14 | 5.4% ±0.1% , number 138,081 ±3,134 | 8.8% ±<0.1% , number 12,625,154 ±51,990 |
| 20 or more units | 0.0% ±4.7% , number 0 ±14 | 14.0% ±0.2% , number 355,799 ±4,114 | 10.3% ±<0.1% , number 14,859,547 ±31,000 |
| Mobile homes and other | 11.6% ±6.7% , number 35 ±21 | 2.9% ±0.1% , number 74,302 ±1,632 | 5.7% ±<0.1% , number 8,228,764 ±48,580 |
Embed
When homes were built
Source: ACS 2020–2024 5-year, table A10055.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| 2010 or later | 4.7% ±7.2% , number 13 ±20 | 10.4% ±0.1% , number 240,291 ±3,412 | 11.6% ±<0.1% , number 14,996,534 ±51,640 |
| 2000 to 2009 | 7.3% ±4.9% , number 20 ±14 | 13.4% ±0.2% , number 309,756 ±3,797 | 13.8% ±<0.1% , number 17,865,859 ±70,250 |
| 1980 to 1999 | 26.9% ±8.8% , number 74 ±28 | 24.5% ±0.2% , number 564,544 ±4,983 | 25.3% ±<0.1% , number 32,758,140 ±75,080 |
| 1960 to 1979 | 40.0% ±11.9% , number 110 ±39 | 23.1% ±0.2% , number 533,691 ±5,147 | 23.9% ±<0.1% , number 30,938,809 ±78,560 |
| Before 1960 | 21.1% ±8.9% , number 58 ±27 | 28.6% ±0.2% , number 659,673 ±5,146 | 25.3% ±<0.1% , number 32,668,154 ±83,060 |
Embed
All the numbers
| Indicator | Fergus Falls township | Minnesota | US | Table |
|---|---|---|---|---|
| Housing units | 303 ±57 | – | – | A10001 |
| Households | 275 ±54 | – | – | A10008 |
| People per household | 3.13 ±0.40 | 2.43 ±0.01 | 2.53 ±0.01 | A10003 |
| Households that rent | 15.3% ±9.0% , number 42 ±26 | 27.8% ±0.2% , number 641,268 ±4,528 | 34.8% ±0.1% , number 45,017,354 ±163,600 | A10060 |
| Vacant homes | 9.2%† (too uncertain to lean on) ±7.4% , number 28 ±23 | 9.3% ±0.2% , number 237,075 ±4,795 | 10.1% ±0.1% , number 14,547,859 ±200,400 | A10047, A10060 |
| Median gross rent | $861 ±$327 | $1,280 ±$7 | $1,413 ±$2 | A18009 |
| Median home value | $306,300 ±$29,900 | $329,300 ±$903 | $332,700 ±$236 | A10036 |
| Renters paying 30% or more of income | 9.5%† (too uncertain to lean on) ±43.3% , number 4 ±18 | 45.3% ±0.6% , number 290,600 ±4,217 | 47.6% ±0.2% , number 21,422,415 ±63,960 | A18002 |
| Owners paying 30% or more of income | 14.2%† (too uncertain to lean on) ±11.2% , number 33 ±27 | 19.3% ±0.2% , number 321,481 ±3,851 | 22.5% ±0.1% , number 18,961,895 ±39,930 | A10040 |
| Homes built before 1960 | 21.1% ±8.9% , number 58 ±27 | 28.6% ±0.2% , number 659,673 ±5,146 | 25.3% ±<0.1% , number 32,668,154 ±83,060 | A10055 |
Getting around
How people get around
The share of workers who drive alone is likely between 69% and 83%.
For figures from many more households, see Otter Tail County.
How people get to work
Source: ACS 2020–2024 5-year, table A09005.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Drive alone | 75.8% ±7.1% , number 319 ±71 | 68.9% ±0.2% , number 2,024,933 ±8,664 | 68.8% ±0.1% , number 109,447,738 ±95,800 |
| Carpool | 11.4% ±4.4% , number 48 ±21 | 7.5% ±0.1% , number 221,648 ±3,874 | 8.5% ±<0.1% , number 13,569,614 ±52,500 |
| Public transit | 0.7% ±2.7% , number 3 ±11 | 2.0% ±0.1% , number 57,636 ±1,967 | 3.5% ±<0.1% , number 5,573,279 ±22,170 |
| Walk | 1.2% ±0.9% , number 5 ±4 | 2.5% ±0.1% , number 73,902 ±2,175 | 2.4% ±<0.1% , number 3,772,609 ±17,080 |
| Work from home | 10.5% ±5.3% , number 44 ±24 | 17.6% ±0.1% , number 517,984 ±4,600 | 15.1% ±<0.1% , number 24,042,489 ±82,860 |
| Other | 0.5% ±2.7% , number 2 ±11 | 1.5% ±0.1% , number 43,786 ±1,624 | 1.7% ±<0.1% , number 2,708,365 ±17,940 |
Embed
Time spent getting to work
Source: ACS 2020–2024 5-year, table B09001.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| Under 10 minutes | 25.5% ±7.8% , number 96 ±35 | 16.7% ±0.2% , number 405,506 ±4,353 | 12.7% ±<0.1% , number 17,153,542 ±40,730 |
| 10 to 19 minutes | 52.5% ±7.9% , number 198 ±50 | 32.1% ±0.2% , number 778,614 ±5,609 | 28.7% ±<0.1% , number 38,741,521 ±54,980 |
| 20 to 29 minutes | 4.2% ±2.2% , number 16 ±9 | 22.4% ±0.2% , number 542,326 ±5,032 | 21.3% ±<0.1% , number 28,723,420 ±52,330 |
| 30 to 39 minutes | 10.9% ±5.6% , number 41 ±23 | 15.0% ±0.2% , number 364,305 ±4,428 | 16.9% ±<0.1% , number 22,853,044 ±46,230 |
| 40 to 59 minutes | 5.0% ±4.4% , number 19 ±17 | 8.8% ±0.1% , number 212,511 ±3,526 | 11.9% ±<0.1% , number 16,024,037 ±44,090 |
| 60 minutes or more | 1.9% ±1.7% , number 7 ±6 | 4.9% ±0.1% , number 118,643 ±2,340 | 8.6% ±<0.1% , number 11,576,041 ±36,550 |
Embed
Vehicles per household
Source: ACS 2020–2024 5-year, table A10030.
Show data
| Fergus Falls township | Minnesota | United States | |
|---|---|---|---|
| None | 4.4% ±4.3% , number 12 ±12 | 6.7% ±0.1% , number 153,893 ±3,025 | 8.4% ±<0.1% , number 10,793,323 ±36,450 |
| One | 17.8% ±10.3% , number 49 ±30 | 30.8% ±0.2% , number 710,105 ±5,822 | 33.1% ±0.1% , number 42,801,892 ±122,600 |
| Two | 47.6% ±8.2% , number 131 ±34 | 39.5% ±0.3% , number 910,577 ±6,943 | 36.6% ±0.1% , number 47,334,152 ±191,100 |
| Three or more | 30.2% ±7.9% , number 83 ±27 | 23.1% ±0.2% , number 533,380 ±4,473 | 21.9% ±0.1% , number 28,298,129 ±85,940 |
Embed
All the numbers
| Indicator | Fergus Falls township | Minnesota | US | Table |
|---|---|---|---|---|
| Drive to work alone | 75.8% ±7.1% , number 319 ±71 | 68.9% ±0.2% , number 2,024,933 ±8,664 | 68.8% ±0.1% , number 109,447,738 ±95,800 | A09005 |
| Take public transit | 0.7%† (too uncertain to lean on) ±2.7% , number 3 ±11 | 2.0% ±0.1% , number 57,636 ±1,967 | 3.5% ±<0.1% , number 5,573,279 ±22,170 | A09005 |
| Work from home | 10.5% ±5.3% , number 44 ±24 | 17.6% ±0.1% , number 517,984 ±4,600 | 15.1% ±<0.1% , number 24,042,489 ±82,860 | A09005 |
| Commute 30 minutes or more | 17.8% ±6.8% , number 67 ±29 | 28.7% ±0.2% , number 695,459 ±6,126 | 37.4% ±<0.1% , number 50,453,122 ±73,600 | B09001 |
| Households with no vehicle | 4.4%† (too uncertain to lean on) ±3.5% , number 12 ±10 | 6.7% ±0.1% , number 153,893 ±3,052 | 8.4% ±<0.1% , number 10,793,323 ±27,220 | A10030 |
Places
In and around Fergus Falls township
Population, from the latest estimates available. Figures cover the whole of each place.
Places nearby
- Fergus Falls: 14,181
- Breckenridge: 3,349
- Pelican Rapids: 2,586
- Elbow Lake city: 1,301
- Battle Lake: 786
- Underwood: 461
- Rothsay: 454
- Ashby: 394
Its county
- Otter Tail County: 60,475
Towns and townships like this one
- Madison township (Scioto County), OH: 3,854
- Norwalk township, IA: 1,396
- Courtland city, MN: 770
- Beaver Creek township, MN: 363
Towns and townships at least a third this size, with the closest income, education, age, housing and origins.
Turn Fergus Falls township into your planning report.
Social Explorer Studio builds an editable profile of any place, with tables and charts beside the county and state, and exports to Word, PDF and Excel.
Questions about Fergus Falls township
What is the population of Fergus Falls township, Minnesota?
860 people (±162), according to the ACS 2020–2024 5-year estimates. That’s the 665th largest of 2,653 townships and cities in Minnesota.
What is the FIPS code for Fergus Falls township, Minnesota?
2711120924. The first two digits, 27, are Minnesota’s state code, the next three, 111, its county’s, and the last five, 20924, identify the township within it. The Census Bureau’s full geographic identifier (GEOID) is 0600000US2711120924.
What county is Fergus Falls township in?
Fergus Falls township is in Otter Tail County.
What is the median household income in Fergus Falls township?
Likely between $80,000 and $120,000, according to the ACS 2020–2024 5-year estimates. In a place this small they rest on few households, so treat it as a rough range.
What is the median age in Fergus Falls township?
Likely between 34 and 40 years, according to the ACS 2020–2024 5-year estimates. In a place this small they rest on few households, so treat it as a rough range.
How much does housing cost in Fergus Falls township?
Fergus Falls township’s median home value is likely between $275,000 and $335,000. Its median gross rent is likely between $550 and $1,200. These are from the ACS 2020–2024 5-year estimates, which rest on few households in a place this small.
Where do people who work in Fergus Falls township live?
6 of its 200 jobs are held by people who live here. Of those who commute in, the most come from Fergus Falls city (Otter Tail, MN), Elizabeth township (Otter Tail, MN), Friberg township (Otter Tail, MN).
Where does this census data come from?
The U.S. Census Bureau’s American Community Survey, through Social Explorer’s tables: the latest 1-year estimates where they exist, for the most recent numbers, and 5-year estimates otherwise. Each table lists its code, so you can find it again.
Is this data free to use?
Yes. You can read it, cite it, download the CSV and embed the charts, with no account. To map other variables, compare your own areas or build a report, see Social Explorer’s plans in a live demo.
Sources and how to cite
American Community Survey 2020–2024 5-year estimates, U.S. Census Bureau, from Social Explorer’s tables A00001, A00002, A01004, A04001, A06001, A08001, A09005, A10001, A10003, A10008, A10030, A10036, A10040, A10047, A10055, A10060, A12001, A13004, A14006, A14024, A14028, A16002, A17005, A18002, A18009, A20001, B02002, B09001, B13002, B18101, C16001. Maps by census tract use 2020–2024 5-year estimates, since the 1-year survey doesn’t cover tracts. Commuting: LEHD LODES 2023. These are estimates from a sample, each with its margin of error. Data retrieved November 14, 2026. How these profiles are made.
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, via Social Explorer. “Fergus Falls township, Minnesota.” https://www.socialexplorer.com/places/minnesota/fergus-falls-township. Accessed November 14, 2026.