| Data Dictionary: | ACS 2019 (5-Year Estimates) |
| Data Source: | Social Explorer; U.S. Census Bureau |
| Table: | A10003B. Average Household Size of Renter-Occupied Housing Units [1] |
| A10003B. | Average Household Size of Renter-Occupied Housing Units | ||||
| Universe: Universe: Renter-Occupied Housing Units | |||||
|
| Excerpt from: | Social Explorer; U.S. Census Bureau; 2019 ACS 1-year and 2015-2019 ACS 5-year Data Releases : Technical Documentation. |
| 2019 ACS 1-year and 2015-2019 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Household Type and Relationship -> Average Household Size |