| Data Dictionary: | ACS 2014 (1-Year Estimates) |
| Data Source: | U.S. Census Bureau |
| Table: | B19313F. Aggregate Income in the Past 12 Months (In 2014 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) [1] |
| B19313F. | Aggregate Income in the Past 12 Months (In 2014 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) | ||||
| Universe: Universe: Some other race alone population 15 years and Over | |||||
|
| Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2014 Summary File: Technical Documentation. |
| ACS 2014-1yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |