| Documentation: | ACS 2012 (5-Year Estimates) |
| Document: | ACS 2012-5yr Summary File: Technical Documentation |
| citation: | Social Explorer; U.S. Census Bureau; American Community Survey 2008-2012 Summary File: Technical Documentation. |
| Ancestry Code List | |
| Code | Write-In |
| 001-099 | WESTERN EUROPE (EXCEPT SPAIN) |
| 001 | ALSATIAN |
| 002 | ANDORRAN |
| 003 | AUSTRIAN |
| 004 | TIROL |
| 005 | BASQUE |
| 006 | FRENCH BASQUE |
| 007 | SPANISH BASQUE |
| 008 | BELGIAN |
| 009 | FLEMISH |
| 010 | WALLOON |
| 011 | BRITISH |
| 012 | BRITISH ISLES |
| 013 | CHANNEL ISLANDER |
| 014 | GIBRALTAR |
| 015 | CORNISH |
| 016 | CORSICAN |
| 017 | CYPRIOT |
| 018 | GREEK CYPRIOTE |
| 019 | TURKISH CYPRIOTE |
| 020 | DANISH |
| 021 | DUTCH |
| 022 | ENGLISH |
| 023 | FAROE ISLANDER |
| 024 | FINNISH |
| 025 | KARELIAN |
| 026 | FRENCH |
| 027 | LORRAINE |
| 028 | BRETON |
| 029 | FRISIAN |
| 030 | FRIULIAN |
| 031 | LADIN |
| 032 | GERMAN |
| 033 | BAVARIA |
| 034 | BERLIN |
| 035 | HAMBURG |
| 036 | HANNOVER |
| 037 | HESSIAN |
| 038 | LUBECKER |
| 039 | POMERANIAN |
| 040 | PRUSSIAN |
| 041 | SAXON |
| 042 | SUDETENLANDER |
| 043 | WESTPHALIAN |
| 044 | EAST GERMAN |
| 045 | WEST GERMAN |
| 046 | GREEK |
| 047 | CRETAN |
| 048 | CYCLADES |
| 049 | ICELANDER |
| 050 | IRISH |
| 051 | ITALIAN |
| 052 | TRIESTE |
| 053 | ABRUZZI |
| 054 | APULIAN |
| 055 | BASILICATA |
| 056 | CALABRIAN |
| 057 | AMALFIN |
| 058 | EMILIA ROMAGNA |
| 059 | ROME |
| 060 | LIGURIAN |
| 061 | LOMBARDIAN |
| 062 | MARCHE |
| 063 | MOLISE |
| 064 | NEAPOLITAN |
| 065 | PIEDMONTESE |
| 066 | PUGLIA |
| 067 | SARDINIAN |
| 068 | SICILIAN |
| 069 | TUSCANY |
| 070 | TRENTINO |
| 071 | UMBRIAN |
| 072 | VALLE DAOST |
| 073 | VENETIAN |
| 074 | SANMARINO |
| 075 | LAPP |
| 076 | LIECHTENSTEINER |
| 077 | LUXEMBURGER |
| 078 | MALTESE |
| 079 | MANX |
| 080 | MONEGASQUE |
| 081 | NORTH IRISH |
| 082 | NORWEGIAN |
| 083 | OCCITAN |
| 084 | PORTUGUESE |
| 085 | AZORES ISLANDER |
| 086 | MADEIRA ISLANDER |
| 087 | SCOTCH IRISH |
| 088 | SCOTTISH |
| 089 | SWEDISH |
| 090 | ALAND ISLANDER |
| 091 | SWISS |
| 092 | SUISSE |
| 093 | SWITZER |
| 094 | IRISH SCOTCH |
| 095 | ROMANSCH |
| 096 | SUISSE ROMANE |
| 097 | WELSH |
| 098 | SCANDINAVIAN |
| 099 | CELTIC |
| 100-180 | EASTERN EUROPE AND SOVIET UNION |
| 100 | ALBANIAN |
| 101 | AZERBAIJANI |
| 102 | BELORUSSIAN |
| 103 | BULGARIAN |
| 104 | CARPATHO RUSYN |
| 105 | CARPATHIAN |
| 106 | RUSYN |
| 107 | RUTHENIAN |
| 108 | COSSACK |
| 109 | CROATIAN |
| 110 | NOT USED |
| 111 | CZECH |
| 112 | BOHEMIAN |
| 113 | MORAVIAN |
| 114 | CZECHOSLOVAKIAN |
| 115 | ESTONIAN |
| 116 | LIVONIAN |
| 117 | FINNOUGRIAN |
| 118 | MORDOVIAN |
| 119 | VOYTAK |
| 120 | GRUZIIA |
| 121 | NOT USED |
| 122 | GERMAN FROM RUSSIA |
| 123 | VOLGA |
| 124 | ROM |
| 125 | HUNGARIAN |
| 126 | MAGYAR |
| 127 | KALMYK |
| 128 | LATVIAN |
| 129 | LITHUANIAN |
| 130 | MACEDONIAN |
| 131 | MONTENEGRIN |
| 132 | NORTH CAUCASIAN |
| 133 | NORTH CAUCASIAN TURKIC |
| 134-139 | NOT USED |
| 140 | OSSETIAN |
| 141 | NOT USED |
| 142 | POLISH |
| 143 | KASHUBIAN |
| 144 | ROMANIAN |
| 145 | BESSARABIAN |
| 146 | MOLDAVIAN |
| 147 | WALLACHIAN |
| 148 | RUSSIAN |
| 149 | NOT USED |
| 150 | MUSCOVITE |
| 151 | NOT USED |
| 152 | SERBIAN |
| 153 | SLOVAK |
| 154 | SLOVENE |
| 155 | SORBIAN/WEND |
| 156 | SOVIET TURKIC |
| 157 | BASHKIR |
| 158 | CHUVASH |
| 159 | GAGAUZ |
| 160 | MESKNETIAN |
| 161 | TUVINIAN |
| 162 | NOT USED |
| 163 | YAKUT |
| 164 | SOVIET UNION |
| 165 | TATAR |
| 166 | NOT USED |
| 167 | SOVIET CENTRAL ASIA |
| 168 | TURKESTANI |
| 169 | UZBEG |
| 170 | GEORGIA CIS |
| 171 | UKRAINIAN |
| 172 | LEMKO |
| 173 | BIOKO |
| 174 | HUSEL |
| 175 | WINDISH |
| 176 | YUGOSLAVIAN |
| 177 | HERZEGOVINIAN |
| 178 | SLAVIC |
| 179 | SLAVONIAN |
| 180 | TAJIK |
| 181-199 | EUROPE, N.E.C. |
| 181 | CENTRAL EUROPEAN |
| 182 | NOT USED |
| 183 | NORTHERN EUROPEAN |
| 184 | NOT USED |
| 185 | SOUTHERN EUROPEAN |
| 186 | NOT USED |
| 187 | WESTERN EUROPEAN |
| 188-189 | NOT USED |
| 190 | EASTERN EUROPEAN |
| 191 | BUKOVINA |
| 192 | NOT USED |
| 193 | SILESIAN |
| 194 | GERMANIC |
| 195 | EUROPEAN |
| 196 | GALICIAN |
| 197-199 | NOT USED |
| 200-299 | HISPANIC CATEGORIES (INCLUDING SPAIN) |
| 200 | SPANIARD |
| 201 | ANDALUSIAN |
| 202 | ASTURIAN |
| 203 | CASTILLIAN |
| 204 | CATALONIAN |
| 205 | BALEARIC ISLANDER |
| 206 | GALLEGO |
| 207 | VALENCIAN |
| 208 | CANARY ISLANDER |
| 209 | NOT USED |
| 210 | MEXICAN |
| 211 | MEXICAN AMERICAN |
| 212 | MEXICANO |
| 213 | CHICANO |
| 214 | LARAZA |
| 215 | MEXICAN AMERICAN INDIAN |
| 216-217 | NOT USED |
| 218 | MEXICAN STATE |
| 219 | MEXICAN INDIAN |
| 220 | NOT USED |
| 221 | COSTA RICAN |
| 222 | GUATEMALAN |
| 223 | HONDURAN |
| 224 | NICARAGUAN |
| 225 | PANAMANIAN |
| 226 | SALVADORAN |
| 227 | CENTRAL AMERICAN |
| 228 | NOT USED |
| 229 | CANAL ZONE |
| 230 | NOT USED |
| 231 | ARGENTINEAN |
| 232 | BOLIVIAN |
| 233 | CHILEAN |
| 234 | COLOMBIAN |
| 235 | ECUADORIAN |
| 236 | PARAGUAYAN |
| 237 | PERUVIAN |
| 238 | URUGUAYAN |
| 239 | VENEZUELAN |
| 240-247 | NOT USED |
| 248 | CRIOLLO |
| 249 | SOUTH AMERICAN |
| 250 | LATIN AMERICAN |
| 251 | LATIN |
| 252 | LATINO |
| 253-260 | NOT USED |
| 261 | PUERTO RICAN |
| 262-270 | NOT USED |
| 271 | CUBAN |
| 272-274 | NOT USED |
| 275 | DOMINICAN |
| 276-289 | NOT USED |
| 290 | HISPANIC |
| 291 | SPANISH |
| 292 | CALIFORNIO |
| 293 | TEJANO |
| 294 | NUEVO MEXICANO |
| 295 | SPANISH AMERICAN |
| 296-299 | NOT USED |
| 300-359 | WEST INDIES (EXCEPT HISPANIC) |
| 300 | BAHAMIAN |
| 301 | BARBADIAN |
| 302 | BELIZEAN |
| 303 | BERMUDAN |
| 304 | CAYMAN ISLANDER |
| 305-307 | NOT USED |
| 308 | JAMAICAN |
| 309 | NOT USED |
| 310 | DUTCH WEST INDIES |
| 311 | ARUBA ISLANDER |
| 312 | ST MAARTEN ISLANDER |
| 313 | NOT USED |
| 314 | TRINIDADIAN TOBAGONIAN |
| 315 | TRINIDADIAN |
| 316 | TOBAGONIAN |
| 317 | U S VIRGIN ISLANDER |
| 318 | ST CROIX ISLANDER |
| 319 | ST JOHN ISLANDER |
| 320 | ST THOMAS ISLANDER |
| 321 | BRITISH VIRGIN ISLANDER |
| 322 | BRITISH WEST INDIES |
| 323 | TURKS AND CAICOS ISLANDER |
| 324 | ANGUILLA ISLANDER |
| 325 | ANTIGUA AND BARBUDA |
| 326 | MONTSERRAT ISLANDER |
| 327 | KITTS/NEVIS ISLANDER |
| 328 | DOMINICA ISLANDER |
| 329 | GRENADIAN |
| 330 | VINCENT GRENADINE ISLANDER |
| 331 | ST LUCIA ISLANDER |
| 332 | FRENCH WEST INDIES |
| 333 | GUADELOUPE ISLANDER |
| 334 | CAYENNE |
| 335 | WEST INDIAN |
| 336 | HAITIAN |
| 337-359 | NOT USED |
| 360-399 | CENTRAL AND SOUTH AMERICA (EXCEPT HISPANIC) |
| 360 | BRAZILIAN |
| 361-364 | NOT USED |
| 365 | SAN ANDRES |
| 366-369 | NOT USED |
| 370 | GUYANESE |
| 371-374 | NOT USED |
| 375 | PROVIDENCIA |
| 376-379 | NOT USED |
| 380 | SURINAM |
| 381-399 | NOT USED |
| 400-499 | NORTH AFRICA AND SOUTH WEST ASIA |
| 400 | ALGERIAN |
| 401 | NOT USED |
| 402 | EGYPTIAN |
| 403 | NOT USED |
| 404 | LIBYAN |
| 405 | NOT USED |
| 406 | MOROCCAN |
| 407 | IFNI |
| 408 | TUNISIAN |
| 409-410 | NOT USED |
| 411 | NORTH AFRICAN |
| 412 | ALHUCEMAS |
| 413 | BERBER |
| 414 | RIO DE ORO |
| 415 | BAHRAINI |
| 416 | IRANIAN |
| 417 | IRAQI |
| 418 | NOT USED |
| 419 | ISRAELI |
| 420 | NOT USED |
| 421 | JORDANIAN |
| 422 | TRANSJORDAN |
| 423 | KUWAITI |
| 424 | NOT USED |
| 425 | LEBANESE |
| 426 | NOT USED |
| 427 | SAUDI ARABIAN |
| 428 | NOT USED |
| 429 | SYRIAN |
| 430 | NOT USED |
| 431 | ARMENIAN |
| 432-433 | NOT USED |
| 434 | TURKISH |
| 435 | YEMENI |
| 436 | OMANI |
| 437 | MUSCAT |
| 438 | TRUCIAL STATES |
| 439 | QATAR |
| 440 | NOT USED |
| 441 | BEDOUIN |
| 442 | KURDISH |
| 443 | NOT USED |
| 444 | KURIA MURIA ISLANDER |
| 445-464 | NOT USED |
| 465 | PALESTINIAN |
| 466 | GAZA STRIP |
| 467 | WEST BANK |
| 468-469 | NOT USED |
| 470 | SOUTH YEMEN |
| 471 | ADEN |
| 472-479 | NOT USED |
| 480 | UNITED ARAB EMIRATES |
| 481 | NOT USED |
| 483 | ASSYRIAN |
| 484 | CHALDEAN |
| 485 | SYRIAC |
| 486-489 | NOT USED |
| 490 | MIDEAST |
| 491-494 | NOT USED |
| 495 | ARAB |
| 496 | ARABIC |
| 497-499 | NOT USED |
| 500-599 | SUBSAHARAN AFRICA |
| 500 | ANGOLAN |
| 501 | NOT USED |
| 502 | BENIN |
| 503 | NOT USED |
| 504 | BOTSWANA |
| 505 | NOT USED |
| 506 | BURUNDIAN |
| 507 | NOT USED |
| 508 | CAMEROON |
| 509 | NOT USED |
| 510 | CAPE VERDEAN |
| 511 | NOT USED |
| 512 | CENTRAL AFRICAN REPUBLIC |
| 513 | CHADIAN |
| 514 | NOT USED |
| 515 | CONGOLESE |
| 516 | CONGO BRAZZAVILLE |
| 517-518 | NOT USED |
| 519 | DJIBOUTI |
| 520 | EQUATORIAL GUINEA |
| 521 | CORSICO ISLANDER |
| 522 | ETHIOPIAN |
| 523 | ERITREAN |
| 524 | NOT USED |
| 525 | GABONESE |
| 526 | NOT USED |
| 527 | GAMBIAN |
| 528 | NOT USED |
| 529 | GHANAIAN |
| 530 | GUINEAN |
| 531 | GUINEA BISSAU |
| 532 | IVORY COAST |
| 533 | NOT USED |
| 534 | KENYAN |
| 535-537 | NOT USED |
| 538 | LESOTHO |
| 539-540 | NOT USED |
| 541 | LIBERIAN |
| 542 | NOT USED |
| 543 | MADAGASCAN |
| 544 | NOT USED |
| 545 | MALAWIAN |
| 546 | MALIAN |
| 547 | MAURITANIAN |
| 548 | NOT USED |
| 549 | MOZAMBICAN |
| 550 | NAMIBIAN |
| 551 | NIGER |
| 552 | NOT USED |
| 553 | NIGERIAN |
| 554 | FULANI |
| 555 | HAUSA |
| 556 | IBO |
| 557 | TIV |
| 558 | YORUBA |
| 559-560 | NOT USED |
| 561 | RWANDAN |
| 562-563 | NOT USED |
| 564 | SENEGALESE |
| 565 | NOT USED |
| 566 | SIERRA LEONEAN |
| 567 | NOT USED |
| 568 | SOMALIAN |
| 569 | SWAZILAND |
| 570 | SOUTH AFRICAN |
| 571 | UNION OF SOUTH AFRICA |
| 572 | AFRIKANER |
| 573 | NATALIAN |
| 574 | ZULU |
| 575 | NOT USED |
| 576 | SUDANESE |
| 577 | DINKA |
| 578 | NUER |
| 579 | FUR |
| 580 | BAGGARA |
| 581 | NOT USED |
| 582 | TANZANIAN |
| 583 | TANGANYIKAN |
| 584 | ZANZIBAR ISLANDER |
| 585 | NOT USED |
| 586 | TOGO |
| 587 | NOT USED |
| 588 | UGANDAN |
| 589 | UPPER VOLTAN |
| 590 | VOLTA |
| 591 | ZAIRIAN |
| 592 | ZAMBIAN |
| 593 | ZIMBABWEAN |
| 594 | AFRICAN ISLANDS (EXCEPT MADAGASCAR) |
| 595 | MAURITIAN |
| 596 | CENTRAL AFRICAN |
| 597 | EASTERN AFRICAN |
| 598 | WESTERN AFRICAN |
| 599 | AFRICAN |
| 600-699 | SOUTH ASIA |
| 600 | AFGHANISTAN |
| 601 | BALUCHISTAN |
| 602 | PATHAN |
| 603 | BANGLADESHI |
| 604-606 | NOT USED |
| 607 | BHUTANESE |
| 608 | NOT USED |
| 609 | NEPALI |
| 610-614 | NOT USED |
| 615 | ASIAN INDIAN |
| 616 | KASHMIR |
| 617 | NOT USED |
| 618 | BENGALI |
| 619 | NOT USED |
| 620 | EAST INDIAN |
| 621 | NOT USED |
| 622 | ANDAMAN ISLANDER |
| 623 | NOT USED |
| 624 | ANDHRA PRADESH |
| 625 | NOT USED |
| 626 | ASSAMESE |
| 627 | NOT USED |
| 628 | GOANESE |
| 629 | NOT USED |
| 630 | GUJARATI |
| 631 | NOT USED |
| 632 | KARNATAKAN |
| 633 | NOT USED |
| 634 | KERALAN |
| 635 | NOT USED |
| 636 | MADHYA PRADESH |
| 637 | NOT USED |
| 638 | MAHARASHTRAN |
| 639 | NOT USED |
| 640 | MADRAS |
| 641 | NOT USED |
| 642 | MYSORE |
| 643 | NOT USED |
| 644 | NAGALAND |
| 645 | NOT USED |
| 646 | ORISSA |
| 647 | NOT USED |
| 648 | PONDICHERRY |
| 649 | NOT USED |
| 650 | PUNJAB |
| 651 | NOT USED |
| 652 | RAJASTHAN |
| 653 | NOT USED |
| 654 | SIKKIM |
| 655 | NOT USED |
| 656 | TAMIL NADU |
| 657 | NOT USED |
| 658 | UTTAR PRADESH |
| 659-674 | NOT USED |
| 675 | EASTINDIES |
| 676-679 | NOT USED |
| 680 | PAKISTANI |
| 681-689 | NOT USED |
| 690 | SRILANKAN |
| 691 | SINGHALESE |
| 692 | VEDDAH |
| 693-694 | NOT USED |
| 695 | MALDIVIAN |
| 696-699 | NOT USED |
| 700-799 | OTHER ASIA |
| 700 | BURMESE |
| 701 | NOT USED |
| 702 | SHAN |
| 703 | CAMBODIAN |
| 704 | KHMER |
| 705 | NOT USED |
| 706 | CHINESE |
| 707 | CANTONESE |
| 708 | MANCHURIAN |
| 709 | MANDARIN |
| 710-711 | NOT USED |
| 712 | MONGOLIAN |
| 713 | NOT USED |
| 714 | TIBETAN |
| 715 | NOT USED |
| 716 | HONG KONG |
| 717 | NOT USED |
| 718 | MACAO |
| 719 | NOT USED |
| 720 | FILIPINO |
| 721-729 | NOT USED |
| 730 | INDONESIAN |
| 731 | NOT USED |
| 732 | BORNEO |
| 733 | NOT USED |
| 734 | JAVA |
| 735 | NOT USED |
| 736 | SUMATRA |
| 737-739 | NOT USED |
| 740 | JAPANESE |
| 741 | ISSEI |
| 742 | NISEI |
| 743 | SANSEI |
| 744 | YONSEI |
| 745 | GONSEI |
| 746 | RYUKYU ISLANDER |
| 747 | NOT USED |
| 748 | OKINAWAN |
| 749 | NOT USED |
| 750 | KOREAN |
| 751-764 | NOT USED |
| 765 | LAOTIAN |
| 766 | MEO |
| 767 | NOT USED |
| 768 | HMONG |
| 769 | NOT USED |
| 770 | MALAYSIAN |
| 771 | NORTH BORNEO |
| 772-773 | NOT USED |
| 774 | SINGAPOREAN |
| 775 | NOT USED |
| 776 | THAI |
| 777 | BLACK THAI |
| 778 | WESTERN LAO |
| 779-781 | NOT USED |
| 782 | TAIWANESE |
| 783 | FORMOSAN |
| 784 | NOT USED |
| 785 | VIETNAMESE |
| 786 | KATU |
| 787 | MA |
| 788 | MNONG |
| 789 | NOT USED |
| 790 | MONTAGNARD |
| 791 | NOT USED |
| 792 | INDO CHINESE |
| 793 | EURASIAN |
| 794 | AMERASIAN |
| 795 | ASIAN |
| 796-799 | NOT USED |
| 800-899 | PACIFIC |
| 800 | AUSTRALIAN |
| 801 | TASMANIAN |
| 802 | AUSTRALIAN ABORIGINE |
| 803 | NEW ZEALANDER |
| 804 | TUVALUAN |
| 805 | NORFOLK ISLANDER |
| 806-807 | NOT USED |
| 808 | POLYNESIAN |
| 809 | KAPINGAMARANGAN |
| 810 | MAORI |
| 811 | HAWAIIAN |
| 812 | NOT USED |
| 813 | PART HAWAIIAN |
| 814 | SAMOAN |
| 815 | TONGAN |
| 816 | TOKELAUAN |
| 817 | COOK ISLANDER |
| 818 | TAHITIAN |
| 819 | NIUEAN |
| 820 | MICRONESIAN |
| 821 | GUAMANIAN |
| 822 | CHAMORRO ISLANDER |
| 823 | SAIPANESE |
| 824 | PALAUAN |
| 825 | MARSHALLESE |
| 826 | KOSRAEAN |
| 827 | PONAPEAN |
| 828 | TRUKESE (CHUUKESE) |
| 829 | YAPESE |
| 830 | CAROLINIAN |
| 831 | KIRIBATESE |
| 832 | NAURUAN |
| 833 | TARAWA ISLANDER |
| 834 | TINIAN ISLANDER |
| 835-839 | NOT USED |
| 840 | MELANESIAN |
| 841 | FIJIAN |
| 842 | NOT USED |
| 843 | NEW GUINEAN |
| 844 | PAPUAN |
| 845 | SOLOMON ISLANDER |
| 846 | NEW CALEDONIAN |
| 847 | VANUATUAN |
| 848-849 | NOT USED |
| 850 | PACIFIC ISLANDER |
| 851-859 | NOT USED |
| 860 | PACIFIC |
| 861 | NOT USED |
| 862 | CHAMOLINIAN |
| 863-899 | NOT USED |
| 900-994 | NORTH AMERICA (EXCEPT HISPANIC) |
| 900 | AFRO AMERICAN |
| 901 | AFRO |
| 902 | AFRICAN AMERICAN |
| 903 | BLACK |
| 904 | NEGRO |
| 905 | NONWHITE |
| 906 | COLORED |
| 907 | CREOLE |
| 908 | MULATTO |
| 909- | NOT USED |
| 913 | CENTRAL AMERICAN INDIAN |
| 914 | SOUTH AMERICAN INDIAN |
| 915- | NOT USED |
| 917 | NATIVE AMERICAN |
| 918 | INDIAN |
| 919 | CHEROKEE |
| 920 | AMERICAN INDIAN |
| 921 | ALEUT |
| 922 | ESKIMO |
| 923 | INUIT |
| 924 | WHITE |
| 925 | ANGLO |
| 926 | NOT USED |
| 927 | APPALACHIAN |
| 928 | ARYAN |
| 929 | PENNSYLVANIA GERMAN |
| 930 | GREENLANDER |
| 931 | CANADIAN |
| 932 | NOT USED |
| 933 | NEWFOUNDLAND |
| 934 | NOVA SCOTIA |
| 935 | FRENCH CANADIAN |
| 936 | ACADIAN |
| 937 | CAJUN |
| 938 | NOT USED |
| 939 | AMERICAN |
| 940 | UNITED STATES |
| 941 | ALABAMA |
| 942 | ALASKA |
| 943 | ARIZONA |
| 944 | ARKANSAS |
| 945 | CALIFORNIA |
| 946 | COLORADO |
| 947 | CONNECTICUT |
| 948 | DISTRICT OF COLUMBIA |
| 949 | DELAWARE |
| 950 | FLORIDA |
| 951 | IDAHO |
| 952 | ILLINOIS |
| 953 | INDIANA |
| 954 | IOWA |
| 955 | KANSAS |
| 956 | KENTUCKY |
| 957 | LOUISIANA |
| 958 | MAINE |
| 959 | MARYLAND |
| 960 | MASSACHUSETTS |
| 961 | MICHIGAN |
| 962 | MINNESOTA |
| 963 | MISSISSIPPI |
| 964 | MISSOURI |
| 965 | MONTANA |
| 966 | NEBRASKA |
| 967 | NEVADA |
| 968 | NEW HAMPSHIRE |
| 969 | NEW JERSEY |
| 970 | NEW MEXICO |
| 971 | NEW YORK |
| 972 | NORTH CAROLINA |
| 973 | NORTH DAKOTA |
| 974 | OHIO |
| 975 | NOT USED |
| 976 | OKLAHOMA |
| 977 | OREGON |
| 978 | PENNSYLVANIA |
| 979 | RHODE ISLAND |
| 980 | SOUTH CAROLINA |
| 981 | SOUTH DAKOTA |
| 982 | TENNESSEE |
| 983 | TEXAS |
| 984 | UTAH |
| 985 | VERMONT |
| 986 | VIRGINIA |
| 987 | WASHINGTON |
| 988 | WEST VIRGINIA |
| 989 | WISCONSIN |
| 990 | WYOMING |
| 991 | GEORGIA |
| 992 | NOT USED |
| 993 | SOUTHERNER |
| 994 | NORTH AMERICAN |
| 995-999 | RESIDUAL AND NORESPONSE |
| 995 | MIXTURE |
| 996 | UNCODABLE ENTRIES |
| 997 | NOT USED |
| 998 | OTHER RESPONSES |
| 999 | NOT REPORTED |
Institutional Group Quarters: |
| Correctional facilities for adults |
| 101. Federal detention centers |
| 102. Federal prisons |
| 103. State prisons |
| 104. Local jails and other municipal confinement facilities |
| 105. Correctional residential facilities |
| 106. Military disciplinary barracks and jails |
| Juvenile facilities |
| 201. Group homes for juveniles (non-correctional) |
| 202. Residential treatment centers for juveniles (non-correctional) |
| 203. Correctional facilities intended for juveniles |
| Nursing facilities/skilled-nursing facilities |
| 301. Nursing facilities/skilled-nursing facilities |
| Other institutional facilities |
| 401. Mental (psychiatric) hospitals and psychiatric units in other hospitals |
| 402. Hospitals with patients who have no usual home elsewhere |
| 403. In-patient hospice facilities |
| 404. Military treatment facilities with assigned patients |
| 405. Residential schools for people with disabilities |
Noninstitutional Group Quarters: |
| College/university student housing |
| 501. College/university student housing |
| Military Quarters |
| 601. Military quarters |
| 602. Military ships |
| Other noninstitutional facilities |
| 701. Emergency and transitional shelters (with sleeping facilities) for people experiencing homelessness |
| 801. Group homes intended for adults |
| 802. Residential treatment centers for adults |
| 901. Workers' group living quarters and Job Corps centers |
| 902. Religious group quarters |
|
001-199, 300-999 Not Spanish/Hispanic |
200-209 Spaniard | 210-220 Mexican |
| 221-230 Central American | 231-249 South American | 250-259 Latin American |
| 260-269 Puerto Rican | 270-274 Cuban | 275-279 Dominican |
|
280-299 Other Spanish/Hispanic |
||
| 001-199 Not Spanish/Hispanic | ||
| 001-099 Not used |
100 Not Hispanic/Spanish (CHECK BOX) |
101 Not Hispanic/Spanish |
| 102-109 Not Used | 110 Portuguese | 111 Azorean |
| 112 Brazilian | 113-115 Not Used | 116 Belizean |
| 117 British Honduran | 118 Haitian | 119 Dominica Island |
| 120 Basque | 121 Sephardic | 122-129 Not used |
| 130 White | 131-134 Not used | 135 Black (African American) |
| 136-144 Not used | 145 American Indian | 146 Alaska Native |
| 147-149 Not used | 150 Other Asian | 151 Asian Indian |
| 152 Chinese | 153 Filipino | 154 Japanese |
| 155 Korean | 156 Vietnamese | 157-159 Not used |
| 160 Native Hawaiian | 161-165 Not used | 166 Other Pacific Islander |
| 167 Guamanian or Chamorro | 168 Samoan | 169-199 Not used |
| 200-209 Spaniard | ||
| 200 Spaniard | 201 Andalusian | 202 Asturian |
| 203 Castillian | 204 Catalonian | 205 Balearic Islander |
| 206 Gallego | 207 Valencian | 208 Canarian |
| 209 Spanish Basque | ||
| 210-220 Mexican | ||
| 210 Mexican (CHECK BOX) | 211 Mexican | 212 Mexican American |
| 213 Mexicano | 214 Chicano | 215 La Raza |
| 216 Mexican American Indian | 217 Not Used | 218 Mexican State |
| 219 Mexican Indian | 220 Not Used | |
| 221-230 Central American | ||
| 221 Costa Rican | 222 Guatemalan | 223 Honduran |
| 224 Nicaraguan | 225 Panamanian | 226 Salvadoran |
| 227 Central American | 228 Central American Indian | 229 Canal Zone |
| 230 Not Used | ||
| 231-249 South American | ||
| 231 Argentinean | 232 Bolivian | 233 Chilean |
| 234 Colombian | 235 Ecuadorian | 236 Paraguayan |
| 237 Peruvian | 238 Uruguayan | 239 Venezuelan |
| 240 South American Indian | 241 Criollo | 242 South American |
| 243-249 Not Used | ||
| 250-259 Latin American | ||
| 250 Latin American | 251 Latin | 252 Latino |
| 253-259 Not Used | ||
| 260-269 Puerto Rican | ||
| 260 Puerto Rican (CHECK BOX) | 261 Puerto Rican | 262-269 Not Used |
| 270-274 Cuban | ||
| 270 Cuban (CHECK BOX) | 271 Cuban | 272-274 Not used |
| 275-279 Dominican | ||
| 275 Dominican | 276-279 Not Used | |
| 280-299 Other Spanish/Hispanic | ||
| 280 Other Spanish/Hispanic (CHECK BOX) | 281 Hispanic | 282 Spanish |
| 283 Californio | 284 Tejano | 285 Nuevo Mexicano |
| 286 Spanish American | 287 Spanish American Indian | 288 Meso American Indian |
| 289 Mestizo | 290 Caribbean | 291-298 Not Used |
| 299 Other Spanish/Hispanic, N.E.C. | ||
| Industry 2007 Description | 2007 Census Code | 2007 NAICS Code | |
| Agriculture, Forestry, Fishing, and Hunting, and Mining | 0170-0490 | 11-21 | |
| Agriculture, Forestry, Fishing, and Hunting | 0170-0290 | 11 | |
| Crop production | 0170 | 111 | |
| Animal production | 0180 | 112 | |
| Forestry except logging | 0190 | 1131, 1132 | |
| Logging | 0270 | 1133 | |
| Fishing, hunting and trapping | 0280 | 114 | |
| Support activities for agriculture and forestry | 0290 | 115 | |
| Mining, Quarrying, and Oil and Gas Extraction | 0370-0490 | 21 | |
| Oil and gas extraction | 0370 | 211 | |
| Coal mining | 0380 | 2121 | |
| Metal ore mining | 0390 | 2122 | |
| Nonmetallic mineral mining and quarrying | 0470 | 2123 | |
| Not specified type of mining | 0480 | Part of 21 | |
| Support activities for mining | 0490 | 213 | |
| Construction | 0770 | 23 | |
| Construction (the cleaning of buildings and dwellings is incidental during construction and immediately after construction) | 0770 | 23 | |
| Manufacturing | 1070-3990 | 31-33 | |
| Animal food, grain and oilseed milling | 1070 | 3111, 3112 | |
| Sugar and confectionery products | 1080 | 3113 | |
| Fruit and vegetable preserving and specialty food manufacturing | 1090 | 3114 | |
| Dairy product manufacturing | 1170 | 3115 | |
| Animal slaughtering and processing | 1180 | 3116 | |
| Retail bakeries | 1190 | 311811 | |
| Bakeries, except retail | 1270 | 3118 exc. 311811 | |
| Seafood and other miscellaneous foods, n.e.c. | 1280 | 3117, 3119 | |
| Not specified food industries | 1290 | Part of 311 | |
| Beverage manufacturing | 1370 | 3121 | |
| Tobacco manufacturing | 1390 | 3122 | |
| Fiber, yarn, and thread mills | 1470 | 3131 | |
| Fabric mills, except knitting mills | 1480 |
3132 exc. 31324 |
|
| Textile and fabric finishing and fabric coating mills | 1490 | 3133 | |
| Carpet and rug mills | 1570 | 31411 | |
| Textile product mills, except carpet and rug | 1590 |
314 exc. 31411 |
|
| Knitting fabric mills, and apparel knitting mills | 1670 | 31324, 3151 | |
| Cut and sew apparel manufacturing | 1680 | 3152 | |
