


| Documentation: | Census 2010 |
you are here:
choose a survey
survey
document
chapter
Publisher: U.S. Census Bureau
Survey: Census 2010
| Document: | Summary File 1 Technical Documentation |
| citation: | Social Explorer, U.S. Census Bureau; 2010 Census of Population and Housing, Summary File 1: Technical Documentation, Issued June 2011. |
| GROUP QUARTERS | |
| INSTITUTIONAL GROUP QUARTERS | |
| Correctional Facilities for Adults | |
| 101 | Federal Detention Centers |
| 102 | Federal Prisons |
| 103 | State Prisons |
| 104 | Local Jails and Other Municipal Confinement Facilities |
| 105 | Correctional Residential Facilities |
| 106 | Military Disciplinary Barracks and Jails |
| Juvenile Facilities | |
| 201 | Group Homes for Juveniles (Non-Correctional) |
| 202 | Residential Treatment Centers (Non-Correctional) |
| 203 | Correctional Facilities Intended for Juveniles |
| Nursing Facilities/Skilled-Nursing Facilities | |
| 301 | Nursing Facilities/Skilled-Nursing Facilities |
| Other Institutional Facilities | |
| 401 | Mental (Psychiatric) Hospitals and Psychiatric Units in Other Hospitals |
| 402 | Hospitals With Patients Who Have No Usual Home Elsewhere |
| 403 | In-Patient Hospice Facilities |
| 404 | Military Treatment Facilities With Assigned Patients |
| 405 | Residential Schools for People With Disabilities |
| NONINSTITUTIONAL GROUP QUARTERS | |
| College/University Student Housing | |
| 501 | College/University Student Housing |
| Military Quarters | |
| 601 | Military Quarters |
| 602 | Military Ships |
| Other Noninstitutional Facilities | |
| 701 | Emergency and Transitional Shelters (With Sleeping Facilities) for People |
| Experiencing Homelessness | |
| 702 | Soup Kitchens |
| 704 | Regularly Scheduled Mobile Food Vans |
| 706 | Targeted Non-Sheltered Outdoor Locations |
| 801 | Group Homes Intended for Adults |
| 802 | Residential Treatment Centers for Adults |
| 900 | Maritime/Merchant Vessels |
| 901 | Workers' Group Living Quarters and Job Corps Centers |
| 903 | Living Quarters for Victims of Natural Disasters |
| 904 | Religious Group Quarters and Domestic Violence Shelters |
| HISPANIC OR LATINO ORIGIN | |
| 001-199 | NOT HISPANIC/SPANISH |
| 001-099 | Not Used |
| 100 Not | Hispanic/Spanish (Checkbox) |
| 101 Not | Hispanic/Spanish |
| 102-109 | Not Used |
| 110-112 | Not Hispanic/Spanish |
| 113-115 | Not Used |
| 116-121 | Not Hispanic/Spanish |
| 122-129 | Not Used |
| 130 Not | Hispanic/Spanish |
| 131-134 | Not Used |
| 135 Not | Hispanic/Spanish |
| 136-144 | Not Used |
| 145-146 | Not Hispanic/Spanish |
| 147-149 | Not Used |
| 150-156 | Not Hispanic/Spanish |
| 157-159 | Not Used |
| 160 Not | Hispanic/Spanish |
| 161-165 | Not Used |
| 166-168 | Not Hispanic/Spanish |
| 169-199 | Not Used |
| 200-209 | SPANIARD |
| 200 | Spaniard |
| 201 | Andalusian |
| 202 | Asturian |
| 203 | Castillian |
| 204 | Catalonian |
| 205 | Balearic Islander |
| 206 | Gallego |
| 207 | Valencian |
| 208 | Canarian |
| 209 | Spanish Basque |
| 210-220 | MEXICAN |
| 210 | Mexican (Checkbox) |
| 211 | Mexican |
| 212 | Mexican American |
| 213 | Mexicano |
| 214 | Chicano |
| 215 | La Raza |
| 216 | Mexican American Indian |
| 217 | Not Used |
| 218 | Mexico |
| 219 | Mexican Indian |
| 220 | Not Used |
| 221-230 | CENTRAL AMERICAN |
| 221 | Costa Rican |
| 222 | Guatemalan |
| 223 | Honduran |
| 224 | Nicaraguan |
| 225 | Panamanian |
| 226 | Salvadoran |
| 227 | Central American |
| 228 | Central American Indian |
| 229 | Canal Zone |
| 230 | Not Used |
| 231-249 | SOUTH AMERICAN |
| 231 | Argentinean |
| 232 | Bolivian |
| 233 | Chilean |
| 234 | Colombian |
| 235 | Ecuadorian |
| 236 | Paraguayan |
| 237 | Peruvian |
| 238 | Uruguayan |
| 239 | Venezuelan |
| 240 | South American Indian |
| 241 | Criollo |
| 242 | South American |
| 243-249 | Not Used |
| 250-259 | LATIN AMERICAN |
| 250 | Latin American |
| 251 | Latin |
| 252 | Latino |
| 253-259 | Not Used |
| 260-269 | PUERTO RICAN |
| 260 | Puerto Rican (Checkbox) |
| 261 | Puerto Rican |
| 262-269 | Not Used |
| 270-274 | CUBAN |
| 270 | Cuban (Checkbox) |
| 271 | Cuban |
| 272-274 | Not Used |
| 275-279 | DOMINICAN |
| 275 | Dominican |
| 276-279 | Not Used |
| 280-299 | OTHER HISPANIC/SPANISH |
| 280 | Other Hispanic/Spanish (Checkbox) |
| 281 | Hispanic |
| 282 | Spanish |
| 283 | Californio |
| 284 | Tejano |
| 285 | Nuevo Mexicano |
| 286 | Spanish American |
| 287 | Spanish American Indian |
| 288 | Meso American Indian |
| 289 | Mestizo |
| 290 | Caribbean |
| 291-298 | Not Used |
| 299 | Other Hispanic/Spanish, not elsewhere classified |
| 300-999 | NOT USED |
| RACE | |
| 100-199 | WHITE |
| 100 | White (Checkbox) |
| 101 | White ethnic group, not elsewhere classified |
| 102 | Arab |
| 103 | English |
| 104 | French |
| 105 | German |
| 106 | Irish |
| 107 | Italian |
| 108 | Near Easterner |
| 109 | Polish |
| 110 | Scottish |
| 111 | Armenian |
| 112 | Assyrian |
| 113 | Egyptian |
| 114 | Iranian |
| 115 | Iraqi |
| 116 | Lebanese |
| 117 | Middle East |
| 118 | Palestinian |
| 119 | Syrian |
| 120 | Other Arab |
| 121 | Afghanistani |
| 122 | Israeli |
| 123 | Not Used |
| 124 | Cajun |
| 125 | Moroccan |
| 126 | North African |
| 127 | United Arab Emirates |
| 128 | Azerbaijani |
| 129 | Aryan |
| 130 | -139 Not Used |
| 140 | Multiple WHITE responses |
| 141-149 | Not Used |
| 150 | White |
| 151 | Caucasian |
| 152-199 | Not Used |
| 200-299 | BLACK OR AFRICAN AMERICAN |
| 200 | Black, African Am., or Negro (Checkbox) |
| 201 | Black ethnic group, not elsewhere classified |
| 202 | African |
| 203 | African American |
| 204 | Afro-American |
| 205 | Nigritian |
| 206 | Negro |
| 207 | Bahamian |
| 208 | Barbadian |
| 209 | Batswana (Botswana) |
| 210-212 | Not Used |
| 213 | Ethiopian |
| 214 | Haitian |
| 215 | Jamaican |
| 216 | Liberian |
| 217 | Not Used |
| 218 | Namibian |
| 219 | Nigerian |
| 220 | Other African |
| 221-222 | Not Used |
| 223 | Trinidad and Tobago |
| 224 | West Indies |
| 225 | Zaire |
| 226 | Not Used |
| 227 | Not Used |
| 228 | South African |
| 229 | Not Used |
| 230 | Dominica Islander |
| 231-233 | Not Used |
| 234 | Cayenne |
| 235-239 | Not Used |
| 240 | Multiple BLACK OR AFRICAN AMERICAN responses |
| 241-249 | Not Used |
| 250 | Black |
| 251-299 | Not Used |
| 300-399, A01-Z99 | AMERICAN INDIAN AND ALASKA NATIVE |
| 300 | American Indian or Alaska Native (Checkbox) |
| 301-399 | Not Used |
| AMERICAN INDIAN TRIBES | |
| Abenaki | |
| A01 | Abenaki Nation of Missisquoi |
| A02 | Koasek (Cowasuck) Traditional Band of the Sovereign Abenaki Nation |
| A03-A04 | Not Used |
| Algonquian | |
| A05 | Algonquian |
| A06-A08 | Not Used |
| Apache | |
| A09 | Apache |
| A10 | Not Used |
| A11 | Fort Sill Apache (Chiricahua) |
| A12 | Jicarilla Apache Nation |
| A13 | Lipan Apache |
| A14 | Mescalero Apache Tribe of the Mescalero Reservation, New Mexico |
| A15 | Apache Tribe of Oklahoma |
| A16 | Tonto Apache Tribe of Arizona |
| A17 | San Carlos Apache Tribe of the San Carlos Reservation |
| A18 | White Mountain Apache Tribe of the Fort Apache Reservation, Arizona |
| A19-A23 | Not Used |
| Arapaho | |
| A24 | Arapaho |
| A25 | Northern Arapaho |
| A26 | Southern Arapaho |
| A27 | Arapaho Tribe of the Wind River Reservation, Wyoming |
| A28-A33 | Not Used |
| Assiniboine | |
| A34 | Assiniboine |
| A35-A37 | Not Used |
| Assiniboine Sioux | |
| A38 | Assiniboine Sioux |
| A39 | Fort Peck Assiniboine and Sioux Tribes of the Fort Peck Indian Reservation |
| A40 | Fort Peck Assiniboine |
| A41 | Fort Peck Sioux |
| A42-A44 | Not Used |
| Blackfeet | |
| A45 | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana |
| A46-A50 | Not Used |
| Brotherton | |
| A51 | Brotherton |
| A52 | Not Used |
| Burt Lake | |
| A53 | Burt Lake Chippewa |
| A54 | Burt Lake Band of Ottawa and Chippewa Indians |
| A55 | Burt Lake Ottawa |
| Caddo | |
| A56 | Caddo |
| A57 | Caddo Nation of Oklahoma |
| A58 | Caddo Adais Indians |
| A59-A60 | Not Used |
| Cahuilla | |
| A61 | Agua Caliente Band of Cahuilla Indians |
| A62 | Augustine Band of Cahuilla Indians |
| A63 | Cabazon Band of Mission Indians |
| A64 | Cahuilla |
| A65 | Los Coyotes Band of Cahuilla and Cupeno Indians |
| A66 | Morongo Band of Cahuilla Mission Indians |
| A67 | Santa Rosa Band of Cahuilla Indians |
| A68 | Torres-Martinez Desert Cahuilla Indians |
| A69 | Ramona Band or Village of Cahuilla |
| A70-A74 | Not Used |
| California Tribes | |
| A75 | Cahto Indian Tribe of the Laytonville Rancheria |
| A76 | Chimariko |
| A77-A78 | Not Used |
| A79 | Kawaiisu |
| A80 | Kern River Paiute Council |
| A81 | Mattole |
| A82 | Red Wood |
| A83 | Santa Rosa Indian Community |
| A84 | Takelma |
| A85 | Wappo |
| A86 | Yana |
| A87 | Yuki |
| A88 | Bear River Band of Rohnerville Rancheria |
| A89 | California Valley Miwok Tribe |
| A90 | Redding Rancheria, California |
| A91 | (see under Tolowa) |
| A92 | Cher-Ae Heights Indian Community of the Trinidad Rancheria |
| A93-A99 | Not Used |
| B01-B03 | Not Used |
| Catawba | |
| B04 | Catawba Indian Nation |
| B05-B06 | Not Used |
| Cayuse | |
| B07 | Cayuse |
| B08-B10 | Not Used |
| Chehalis | |
| B11 | Confederated Tribes of the Chehalis Reservation, Washington |
| B12-B13 | Not Used |
| Chemakuan | |
| B14 | Chemakuan |
| B15 | Hoh Indian Tribe of the Hoh Reservation, Washington |
| B16 | Quileute Tribe of the Quileute Reservation, Washington |
| B17-B18 | Not Used |
| Chemehuevi | |
| B19 | Chemehuevi Indian Tribe |
| B20 | Not Used |
| Cherokee | |
| B21 | Cherokee |
| B22 | Cherokee Alabama |
| B23 | Cherokee Tribe of Northeast Alabama |
| B24 | Cher-O-Creek Intratribal Indians |
| B25 | Eastern Band of Cherokees |
| B26 | Echota Cherokee Tribe of Alabama |
| B27 | Georgia Eastern Cherokee |
| B28 | Northern Cherokee Nation of Missouri and Arkansas |
| B29 | Tuscola |
| B30 | United Keetoowah Band of Cherokee |
| B31 | Cherokee Nation of Oklahoma (Western Cherokee) |
| B32 | Southeastern Cherokee Council |
| B33 | Sac River Band of the Chickamauga-Cherokee |
| B34 | White River Band of the Chickamauga-Cherokee |
| B35 | Four Winds Cherokee |
| B36 | Cherokee of Georgia |
| B37 | Piedmont American Indian Association-Lower Eastern Cherokee Nation SC (PAIA) |
| B38 | United Cherokee Ani-Yun-Wiya Nation |
| B39 | Cherokee Bear Clan of South Carolina |
| Cheyenne | |
| B40 | Cheyenne |
| B41 | Northern Cheyenne Tribe of the Northern Cheyenne Reservation, Montana |
| B42 | Southern Cheyenne |
| B43-B45 | Not Used |
| Cheyenne-Arapaho | |
| B46 | Cheyenne and Arapaho Tribes, Oklahoma |
| B47-B48 | Not Used |
| Chickahominy | |
| B49 | Chickahominy Indian Tribe |
| B50 | Chickahominy Eastern Band |
| B51-B52 | Not Used |
| Chickasaw | |
| B53 | Chickasaw Nation |
| B54 | Chaloklowa Chickasaw |
| B55-B56 | Not Used |
| Chinook | |
| B57 | Chinook |
| B58 | Clatsop |
| B59 | Columbia River Chinook |
| B60 | Kathlamet |
| B61 | Upper Chinook |
| B62 | Wakiakum Chinook |
| B63 | Willapa Chinook |
| B64 | Wishram |
| B65-B66 | Not Used |
| Chippewa | |
| B67 | Bad River Band of the Lake Superior Tribe |
| B68 | Bay Mills Indian Community |
| B69 | Bois Forte Band of Chippewa |
| B70 | Not Used |
| B71 | Chippewa |
| B72 | Fond du Lac |
| B73 | Grand Portage |
| B74 | Grand Traverse Band of Ottawa and Chippewa Indians |
| B75 | Keweenaw Bay Indian Community |
| B76 | Lac Court Oreilles Band of Lake Superior Chippewa |
| B77 | Lac du Flambeau |
| B78 | Lac Vieux Desert Band of Lake Superior Chippewa Indians |
| B79 | Lake Superior Chippewa |
| B80 | Leech Lake |
| B81 | Little Shell Tribe of Chippewa Indians of Montana |
| B82 | Mille Lacs |
| B83 | Minnesota Chippewa |
| B84 | Not Used |
| B85 | Red Cliff Band of Lake Superior Chippewa |
| B86 | Red Lake Band of Chippewa Indians |
| B87 | Saginaw Chippewa Indian Tribe |
| B88 | St. Croix Chippewa |
| B89 | Sault Ste. Marie Tribe of Chippewa Indians |
| B90 | Sokaogon Chippewa Community |
| B91 | Turtle Mountain Band of Chippewa Indians of North Dakota |
| B92 | White Earth |
| B93 | Swan Creek Black River Confederate Tribe |
| B94-B99 | Not Used |
| Chippewa Cree | |
| C01 | Not Used |
| C02 | Chippewa-Cree Indians of the Rocky Boy's Reservation |
| C03-C04 | Not Used |
| Chitimacha | |
| C05 | Chitimacha Tribe of Louisiana |
| C06 | Pointe Au-Chien Indian Tribe |
| C07 | Not Used |
| Choctaw | |
| C08 | Choctaw |
| C09 | Clifton Choctaw |
| C10 | Jena Band of Choctaw |
| C11 | Mississippi Band of Choctaw Indians |
| C12 | MOWA Band of Choctaw Indians |
| C13 | Choctaw Nation of Oklahoma |
| C14-C16 | Not Used |
| Choctaw-Apache | |
| C17 | Choctaw-Apache Community of Ebarb |
| C18-C19 | Not Used |
| Chumash | |
| C20 | Chumash |
| C21 | Santa Ynez Band of Chumash Mission Indians |
| C22 | San Luis Rey Mission Indian |
| C23-C24 | Not Used |
| Clear Lake | |
| C25 | Clear Lake |
| Coeur D'Alene | |
| C26 | Coeur D'Alene Tribe |
| C27-C28 | Not Used |
| Coharie | |
| C29 | Coharie Indian Tribe |
| C30-C31 | Not Used |
| Colorado River Indian | |
| C32 | Colorado River Indian Tribes |
| C33-C34 | Not Used |
| Colville | |
| C35 | Confederated Tribes of the Colville Reservation |
| C36-C38 | Not Used |
| Comanche | |
| C39 | Comanche Nation, Oklahoma |
| C40-C43 | Not Used |
| Coos, Lower Umpqua, and Siuslaw | |
| C44 | Confederated Tribes of Coos, Lower Umpqua, and Siuslaw Indians |
| C45 | Not Used |
| Coos | |
| C46 | Coos |
| Coquille | |
| C47 | Coquille Indian Tribe |
| C48 | Not Used |
| Costanoan | |
| C49 | Costanoan |
| C50-C51 | Not Used |
| Coushatta | |
| C52 | Alabama-Coushatta Tribe of Texas |
| C53 | Coushatta |
| C54-C55 | Not Used |
| Cowlitz | |
| C56 | Cowlitz Indian Tribe |
| C57-C58 | Not Used |
| Cree | |
| C59 | Cree |
| C60-C63 | Not Used |
| Creek | |
| C64 | Alabama Creek |
| C65 | Alabama Quassarte Tribal Town |
| C66 | Muscogee (Creek) Nation |
| C67 | Eastern Creek |
| C68 | Eastern Muscogee |
| C69 | Kialegee Tribal Town |
| C70 | Lower Muscogee Creek Tama Tribal Town |
| C71 | MaChis Lower Creek Indian Tribe |
| C72 | Poarch Band of Creek Indians |
| C73 | Principal Creek Indian Nation |
| C74 | Lower Creek Muscogee Tribe East, Star Clan |
| C75 | Thlopthlocco Tribal Town |
| C76 | Tuckabachee |
| C77-C80 | Not Used |
| Croatan | |
| C81 | Croatan |
| C82 | Not Used |
| Crow | |
| C83 | Crow Tribe of Montana |
| C84-C86 | Not Used |
| Cumberland | |
| C87 | Cumberland County Association for Indian People |
| C88 | Not Used |
| Cupeno | |
| C89 | Agua Caliente |
| C90 | Cupeno |
| C91-C92 | Not Used |
| Delaware | |
| C93 | Delaware (Lenni-Lenape) |
| C94 | Delaware Tribe of Indians, Oklahoma |
| C95 | Not Used |
| C96 | Munsee |
| C97 | Delaware Nation |
| C98 | Ramapough Lenape Nation (Ramapough Mountain) |
| C99 | New Jersey Sand Hill Band of Indians, Inc |
| D01 | Allegheny Lenape |
| D02-D04 | Not Used |
| Diegueno (Kumeyaay) | |
| D05 | Barona Group of Capitan Grande Band |
| D06 | Campo Band of Diegueno Mission Indians |
| D07 | Capitan Grande Band of Diegueno Mission Indians |
| D08 | Ewiiaapaayp Band of Kumeyaay Indians |
| D09 | Diegueno (Kumeyaay) |
| D10 | La Posta Band of Diegueno Mission Indians |
| D11 | Manzanita Band of Diegueno Mission Indians |
| D12 | Mesa Grande Band of Diegueno Mission Indians |
| D13 | San Pasqual Band of Diegueno Mission Indians |
| D14 | Iipay Nation of Santa Ysabel |
| D15 | Sycuan Band of the Kumeyaay Nation |
| D16 | Viejas (Baron Long) Group of Capitan Grande Band |
| D17 | Inaja Band of Diegueno Mission Indians of the Inaja and Cosmit Reservation |
| D18 | Jamul Indian Village |
| D19 | Not Used |
| Eastern Tribes | |
| D20 | Attacapa |
| D21 | Biloxi |
| D22 | Georgetown |
| D23 | Moor |
| D24 | Nansemond Indian Tribe |
| D25 | Natchez Indian Tribe of South Carolina (Kusso-Natchez; Edisto) |
| D26 | Nausu Waiwash |
| D27 | (see under Nipmuc) |
| D28 | Golden Hill Paugussett |
| D29 | Pocomoke Acohonock |
| D30 | Southeastern Indians |
| D31 | Susquehanock |
| D32 | Biloxi-Chitimacha-Choctaw Confederation |
| D33 | Tunica Biloxi Indian Tribe of Louisiana |
| D34 | Waccamaw Siouan Indian Tribe |
| D35 | Beaver Creek Indians |
| D36 | Wicomico |
| D37 | Meherrin Indian Tribe |
| D38 | Santee Indian Organization |
| D39 | Santee Indian Nation of South Carolina |
| D40 | Pee Dee Indian Tribe of South Carolina |
| D41 | Pee Dee Indian Nation of Upper South Carolina |
| Esselen | |
| D42 | Esselen |
| D43 | Not Used |
| Fort Belknap | |
| D44 | Fort Belknap Indian Community of the Fort Belknap Reservation |
| Three Affiliated Tribes of North Dakota | |
| D45 | Three Affiliated Tribes of Ft. Berthold Reservation, North Dakota |
| D46 | Mandan |
| D47 | Hidatsa |
| D48 | Arikara (Sahnish) |
| Fort McDowell | |
| D49 | Fort McDowell Yavapai Nation |
| D50 | Not Used |
| Fort Hall | |
| D51 | Shoshone-Bannock Tribes of the Fort Hall Reservation |
| D52 | Lemhi-Shoshone |
| D53 | Bannock |
| D54 | Not Used |
| Gabrieleno | |
| D55 | Gabrieleno |
| Fernandeno Tataviam Band of Mission Indians | |
| D56 | Fernandeno Tataviam Band of Mission Indians |
| Grand Ronde | |
| D57 | Confederated Tribes of the Grand Ronde Community of Oregon |
| Guilford | |
| D58 | Guilford Native American Association |
| D59 | Not Used |
| Gros Ventres | |
| D60 | Atsina |
| D61 | Gros Ventres |
| D62-D63 | Not Used |
| Haliwa-Saponi | |
| D64 | Haliwa-Saponi Indian Tribe |
| D65-D67 | Not Used |
| Ho-Chunk Nation | |
| D68 | Ho-Chunk Nation |
| D69 | Not Used |
| Hoopa | |
| D70 | Hoopa Valley Tribe |
| D71 | Trinity |
| D72 | Whilkut |
| D73 | Not Used |
| Hopi | |
| D74 | Hopi Tribe of Arizona |
| D75 | Arizona Tewa |
| Hoopa Extension | |
| D76 | Hoopa Extension |
| D77 | Not Used |
| Houma | |
| D78 | United Houma Nation |
| D79-D86 | Not Used |
| Iowa | |
| D87 | Iowa |
| D88 | Iowa Tribe of Kansas and Nebraska |
| D89 | Iowa Tribe of Oklahoma |
| D90 | Not Used |
| Sappony (Indians of Person County) | |
| D91 | Sappony |
| D92 | Not Used |
| Iroquois | |
| D93 | Cayuga Nation |
| D94 | Iroquois |
| D95 | Mohawk |
| D96 | Oneida |
| D97 | Onondaga Nation |
| D98 | Seneca |
| D99 | Seneca Nation |
| E01 | Seneca-Cayuga Tribe of Oklahoma |
| E02 | Tonawanda Band of Seneca Indians |
| E03 | Tuscarora Nation |
| E04 | Wyandotte Nation, Oklahoma |
| E05 | Oneida Nation of New York |
| E06-E09 | Not Used |
| Juaneno (Acjachemem) | |
| E10 | Juaneno (Acjachemem) |
| E11-E12 | Not Used |
| Kalispel | |
| E13 | Kalispel Indian Community |
| E14-E16 | Not Used |
| Karuk | |
| E17 | Karuk Tribe of California |
| E18-E20 | Not Used |
| Kaw | |
| E21 | Kaw Nation |
| E22-E23 | Not Used |
| Kickapoo | |
| E24 | Kickapoo |
| E25 | Kickapoo Tribe of Oklahoma |
| E26 | Kickapoo Traditional Tribe of Texas |
| E27 | Kickapoo Tribe of Indians in Kansas |
| E28-E29 | Not Used |
| Kiowa | |
| E30 | Kiowa |
| E31 | Kiowa Indian Tribe of Oklahoma |
| E32-E36 | Not Used |
| S'Klallam | |
| E37 | Jamestown S'Klallam Tribe of Washington |
| E38 | Klallam |
| E39 | Lower Elwha Tribal Community of the Lower Elwha Reservation, Washington |
| E40 | Port Gamble S'Klallam Tribe |
| E41-E43 | Not Used |
| Klamath | |
| E44 | Klamath Indian Tribe of Oregon |
| E45-E47 | Not Used |
| Konkow | |
| E48 | Konkow |
| E49 | Not Used |
| Kootenai | |
| E50 | Kootenai |
| E51 | Kootenai Tribe of Idaho |
| E52 | Not Used |
| Lassik | |
| E53 | Lassik |
| E54-E58 | Not Used |
| Long Island | |
| E59 | Matinecock |
| E60 | Montauk |
| E61 | Poospatuck |
| E62 | Setauket |
| E63-E65 | Not Used |
| Luiseno | |
| E66 | La Jolla Band of Luiseno Mission Indians |
| E67 | Luiseno |
| E68 | Pala Band of Luiseno Mission Indians |
| E69 | Pauma Band of Luiseno Mission Indians |
| E70 | Pechanga Band of Luiseno Mission Indians |
| E71 | Soboba Band of Luiseno Indians |
| E72 | Twenty-Nine Palms Band of Luiseno Mission Indians |
| E73 | Temecula |
| E74 | Rincon Band of Luiseno Mission Indians |
| E75-E77 | Not Used |
| Lumbee | |
| E78 | Lumbee Indian Tribe |
| E79-E83 | Not Used |
| Lummi | |
| E84 | Lummi Tribe |
| E85 | Not Used |
| Maidu | |
| E86 | United Auburn Indian Community |
| E87 | Mooretown Rancheria of Maidu Indians |
| E88 | Maidu |
| E89 | Mountain Maidu |
| E90 | Nisenen (Nishinam) |
| E91 | Mechoopda Indian Tribe of Chico Rancheria |
| E92 | Berry Creek Rancheria of Maidu Indians |
| E93 | Enterprise Rancheria of Maidu Indians |
| E94 | Greenville Rancheria of Maidu Indians |
| Makah | |
| E95 | Makah Indian Tribe |
| E96-E99 | Not Used |
| Maliseet | |
| F01 | Maliseet |
| F02 | Houlton Band of Maliseet Indians |
| F03-F08 | Not Used |
| Mattaponi | |
| F09 | Mattaponi Indian Tribe |
| F10 | Upper Mattaponi Tribe |
| Menominee | |
| F11 | Menominee Indian Tribe |
| F12-F14 | Not Used |
| Metrolina | |
| F15 | Metrolina Native American Association |
| F16 | Not Used |
| Miami | |
| F17 | Illinois Miami |
| F18 | Indiana Miami |
| F19 | Miami |
| F20 | Miami Tribe of Oklahoma |
| F21-F23 | Not Used |
| Miccosukee | |
| F24 | Miccosukee Tribe of Indians of Florida |
| F25-F26 | Not Used |
| Micmac | |
| F27 | Aroostook Band of Micmac Indians |
| F28 | Micmac |
| F29-F30 | Not Used |
| Mission Indians | |
| F31 | Mission Indians |
| F32 | Cahuilla Band of Mission Indians |
| F33 | Not Used |
| Miwok/Me-Wuk | |
| F34 | Ione Band of Miwok Indians |
| F35 | Shingle Springs Band of Miwok Indians |
| F36 | Miwok/Me-Wuk |
| F37 | Jackson Rancheria of Me-Wuk Indians of California |
| F38 | Tuolumne Band of Me-Wuk Indians of California |
| F39 | Buena Vista Rancheria of Me-Wuk Indians of California |
| F40 | Chicken Ranch Rancheria of Me-Wuk Indians |
| F41 | Not Used |
| Modoc | |
| F42 | Modoc |
| F43 | Modoc Tribe of Oklahoma |
| F44-F45 | Not Used |
| Mohegan | |
| F46 | Mohegan Indian Tribe |
| F47 | Not Used |
| Monacan | |
| F48 | Monacan Indian Nation |
| Mono | |
| F49 | Mono |
| F50 | North Fork Rancheria of Mono Indians |
| F51 | Cold Springs Rancheria of Mono Indians |
| F52 | Big Sandy Band of Western Mono Indians |
| Nanticoke | |
| F53 | Nanticoke |
| F54-F55 | Not Used |
| Nanticoke Lenni-Lenape | |
| F56 | Nanticoke Lenni-Lenape |
| Narragansett | |
| F57 | Narragansett Indian Tribe |
| F58-F61 | Not Used |
| Navajo | |
| F62-F63 | Not Used |
| F64 | Navajo Nation |
| F65-F70 | Not Used |
| Nez Perce | |
| F71 | Nez Perce Tribe of Idaho (Nimiipuu) |
| F72-F74 | Not Used |
| Nipmuc | |
| F75 | Hassanamisco Band of the Nipmuc Nation |
| F76 | Chaubunagungamaug Nipmuck |
| D27 | Nipmuc |
| Nomlaki | |
| F77 | Nomlaki |
| F78 | Paskenta Band of Nomlaki Indians |
| F79 | Not Used |
| Northwest Tribes | |
| F80 | Alsea |
| F81 | Celilo |
| F82 | Columbia |
| F83 | Kalapuya |
| F84 | Molalla |
| F85 | Talakamish |
| F86 | Tenino |
| F87 | Tillamook |
| F88 | Wenatchee |
| F89-F94 | Not Used |
| Omaha | |
| F95 | Omaha Tribe of Nebraska |
| F96-F98 | Not Used |
| Oneida Tribe | |
| F99 | Oneida Tribe of Indians of Wisconsin |
| Oregon Athabascan | |
| G01 | Oregon Athabascan |
| G02-G03 | Not Used |
| Osage | |
| G04 | Osage Tribe, Oklahoma |
| G05-G09 | Not Used |
| Otoe-Missouria | |
| G10 | Otoe-Missouria Tribe of Indians |
| G11-G13 | Not Used |
| Ottawa | |
| G14 | Not Used |
| G15 | Little River Band of Ottawa Indians of Michigan |
| G16 | Ottawa Tribe of Oklahoma |
| G17 | Ottawa |
| G18 | Little Traverse Bay Bands of Odawa Indians |
| G19 | Grand River Band of Ottawa Indians |
| G20-G22 | Not Used |
| Paiute | |
| G23 | Big Pine Paiute Tribe of the Owens Valley |
| G24 | Bridgeport Paiute Indian Colony |
| G25 | Burns Paiute Tribe |
| G26 | Cedarville Rancheria |
| G27 | Fort Bidwell Indian Community |
| G28 | Fort Independence Indian Community |
| G29 | Kaibab Band of Paiute Indians of the Kaibab Indian Reservation |
| G30 | Las Vegas Tribe of Paiute Indians of the Las Vegas Indian Colony |
| G31 | Not Used |
| G32 | Lovelock Paiute Tribe of the Lovelock Indian Colony, Nevada |
| G33 | Malheur Paiute |
| G34 | Moapa Band of Paiute Indians of the Moapa River Indian Reservation, Nevada |
| G35 | Northern Paiute |
| G36 | Not Used |
| G37 | Paiute |
| G38 | Pyramid Lake Paiute Tribe of the Pyramid Lake Reservation, Nevada |
| G39 | San Juan Southern Paiute Tribe of Arizona |
| G40 | Paiute Indian Tribe of Utah (Southern Paiute) |
| G41 | Summit Lake Paiute Tribe of Nevada |
| G42 | Utu Utu Gwaitu Paiute Tribe of the Benton Paiute Reservation, California |
| G43 | Walker River Paiute Tribe of the Walker River Reservation, Nevada |
| G44 | Yerington Paiute Tribe of the Yerington Colony and Campbell Ranch, Nevada |
| G45 | Yahooskin Band of Snake |
| G46 | Not Used |
| G47 | Susanville Indian Rancheria, California |
| G48 | Winnemucca Indian Colony of Nevada |
| G49 | Not Used |
| Pamunkey | |
| G50 | Pamunkey Indian Tribe |
| G51-G52 | Not Used |
| Passamaquoddy | |
