| Documentation: | ACS 2016 (1-Year Estimates) |
| Document: | 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation |
| citation: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
| Ancestry Code List | |
| Code | Write-In |
| 001-099 | WESTERN EUROPE (EXCEPT SPAIN) |
| 001 | ALSATIAN |
| 002 | ANDORRAN |
| 003 | AUSTRIAN |
| 004 | TIROL |
| 005 | BASQUE |
| 006 | FRENCH BASQUE |
| 007 | SPANISH BASQUE |
| 008 | BELGIAN |
| 009 | FLEMISH |
| 010 | WALLOON |
| 011 | BRITISH |
| 012 | BRITISH ISLES |
| 013 | CHANNEL ISLANDER |
| 014 | GIBRALTAR |
| 015 | CORNISH |
| 016 | CORSICAN |
| 017 | CYPRIOT |
| 018 | GREEK CYPRIOTE |
| 019 | TURKISH CYPRIOTE |
| 020 | DANISH |
| 021 | DUTCH |
| 022 | ENGLISH |
| 023 | FAROE ISLANDER |
| 024 | FINNISH |
| 025 | KARELIAN |
| 026 | FRENCH |
| 027 | LORRAINE |
| 028 | BRETON |
| 029 | FRISIAN |
| 030 | FRIULIAN |
| 031 | LADIN |
| 032 | GERMAN |
| 033 | BAVARIA |
| 034 | BERLIN |
| 035 | HAMBURG |
| 036 | HANNOVER |
| 037 | HESSIAN |
| 038 | LUBECKER |
| 039 | POMERANIAN |
| 040 | PRUSSIAN |
| 041 | SAXON |
| 042 | SUDETENLANDER |
| 043 | WESTPHALIAN |
| 044 | EAST GERMAN |
| 045 | WEST GERMAN |
| 046 | GREEK |
| 047 | CRETAN |
| 048 | CYCLADES |
| 049 | ICELANDER |
| 050 | IRISH |
| 051 | ITALIAN |
| 052 | TRIESTE |
| 053 | ABRUZZI |
| 054 | APULIAN |
| 055 | BASILICATA |
| 056 | CALABRIAN |
| 057 | AMALFIN |
| 058 | EMILIA ROMAGNA |
| 059 | ROME |
| 060 | LIGURIAN |
| 061 | LOMBARDIAN |
| 062 | MARCHE |
| 063 | MOLISE |
| 064 | NEAPOLITAN |
| 065 | PIEDMONTESE |
| 066 | PUGLIA |
| 067 | SARDINIAN |
| 068 | SICILIAN |
| 069 | TUSCANY |
| 070 | TRENTINO |
| 071 | UMBRIAN |
| 072 | VALLE DAOST |
| 073 | VENETIAN |
| 074 | SANMARINO |
| 075 | LAPP |
| 076 | LIECHTENSTEINER |
| 077 | LUXEMBURGER |
| 078 | MALTESE |
| 079 | MANX |
| 080 | MONEGASQUE |
| 081 | NORTH IRISH |
| 082 | NORWEGIAN |
| 083 | OCCITAN |
| 084 | PORTUGUESE |
| 085 | AZORES ISLANDER |
| 086 | MADEIRA ISLANDER |
| 087 | SCOTCH IRISH |
| 088 | SCOTTISH |
| 089 | SWEDISH |
| 090 | ALAND ISLANDER |
| 091 | SWISS |
| 092 | SUISSE |
| 093 | SWITZER |
| 094 | IRISH SCOTCH |
| 095 | ROMANSCH |
| 096 | SUISSE ROMANE |
| 097 | WELSH |
| 098 | SCANDINAVIAN |
| 099 | CELTIC |
| 100-180 | EASTERN EUROPE AND SOVIET UNION |
| 100 | ALBANIAN |
| 101 | AZERBAIJANI |
| 102 | BELORUSSIAN |
| 103 | BULGARIAN |
| 104 | CARPATHO RUSYN |
| 105 | CARPATHIAN |
| 106 | RUSYN |
| 107 | RUTHENIAN |
| 108 | COSSACK |
| 109 | CROATIAN |
| 110 | NOT USED |
| 111 | CZECH |
| 112 | BOHEMIAN |
| 113 | MORAVIAN |
| 114 | CZECHOSLOVAKIAN |
| 115 | ESTONIAN |
| 116 | LIVONIAN |
| 117 | FINNOUGRIAN |
| 118 | MORDOVIAN |
| 119 | VOYTAK |
| 120 | GRUZIIA |
| 121 | NOT USED |
| 122 | GERMAN FROM RUSSIA |
| 123 | VOLGA |
| 124 | ROM |
| 125 | HUNGARIAN |
| 126 | MAGYAR |
| 127 | KALMYK |
| 128 | LATVIAN |
| 129 | LITHUANIAN |
| 130 | MACEDONIAN |
| 131 | MONTENEGRIN |
| 132 | NORTH CAUCASIAN |
| 133 | NORTH CAUCASIAN TURKIC |
| 134-139 | NOT USED |
| 140 | OSSETIAN |
| 141 | NOT USED |
| 142 | POLISH |
| 143 | KASHUBIAN |
| 144 | ROMANIAN |
| 145 | BESSARABIAN |
| 146 | MOLDAVIAN |
| 147 | WALLACHIAN |
| 148 | RUSSIAN |
| 149 | NOT USED |
| 150 | MUSCOVITE |
| 151 | NOT USED |
| 152 | SERBIAN |
| 153 | SLOVAK |
| 154 | SLOVENE |
| 155 | SORBIAN/WEND |
| 156 | SOVIET TURKIC |
| 157 | BASHKIR |
| 158 | CHUVASH |
| 159 | GAGAUZ |
| 160 | MESKNETIAN |
| 161 | TUVINIAN |
| 162 | NOT USED |
| 163 | YAKUT |
| 164 | SOVIET UNION |
| 165 | TATAR |
| 166 | NOT USED |
| 167 | SOVIET CENTRAL ASIA |
| 168 | TURKESTANI |
| 169 | UZBEG |
| 170 | GEORGIA CIS |
| 171 | UKRAINIAN |
| 172 | LEMKO |
| 173 | BIOKO |
| 174 | HUSEL |
| 175 | WINDISH |
| 176 | YUGOSLAVIAN |
| 177 | HERZEGOVINIAN |
| 178 | SLAVIC |
| 179 | SLAVONIAN |
| 180 | TAJIK |
| 181-199 | EUROPE, N.E.C. |
| 181 | CENTRAL EUROPEAN |
| 182 | NOT USED |
| 183 | NORTHERN EUROPEAN |
| 184 | NOT USED |
| 185 | SOUTHERN EUROPEAN |
| 186 | NOT USED |
| 187 | WESTERN EUROPEAN |
| 188-189 | NOT USED |
| 190 | EASTERN EUROPEAN |
| 191 | BUKOVINA |
| 192 | NOT USED |
| 193 | SILESIAN |
| 194 | GERMANIC |
| 195 | EUROPEAN |
| 196 | GALICIAN |
| 197-199 | NOT USED |
| 200-299 | HISPANIC CATEGORIES (INCLUDING SPAIN) |
| 200 | SPANIARD |
| 201 | ANDALUSIAN |
| 202 | ASTURIAN |
| 203 | CASTILLIAN |
| 204 | CATALONIAN |
| 205 | BALEARIC ISLANDER |
| 206 | GALLEGO |
| 207 | VALENCIAN |
| 208 | CANARY ISLANDER |
| 209 | NOT USED |
| 210 | MEXICAN |
| 211 | MEXICAN AMERICAN |
| 212 | MEXICANO |
| 213 | CHICANO |
| 214 | LARAZA |
| 215 | MEXICAN AMERICAN INDIAN |
| 216-217 | NOT USED |
| 218 | MEXICAN STATE |
| 219 | MEXICAN INDIAN |
| 220 | NOT USED |
| 221 | COSTA RICAN |
| 222 | GUATEMALAN |
| 223 | HONDURAN |
| 224 | NICARAGUAN |
| 225 | PANAMANIAN |
| 226 | SALVADORAN |
| 227 | CENTRAL AMERICAN |
| 228 | NOT USED |
| 229 | CANAL ZONE |
| 230 | NOT USED |
| 231 | ARGENTINEAN |
| 232 | BOLIVIAN |
| 233 | CHILEAN |
| 234 | COLOMBIAN |
| 235 | ECUADORIAN |
| 236 | PARAGUAYAN |
| 237 | PERUVIAN |
| 238 | URUGUAYAN |
| 239 | VENEZUELAN |
| 240-247 | NOT USED |
| 248 | CRIOLLO |
| 249 | SOUTH AMERICAN |
| 250 | LATIN AMERICAN |
| 251 | LATIN |
| 252 | LATINO |
| 253-260 | NOT USED |
| 261 | PUERTO RICAN |
| 262-270 | NOT USED |
| 271 | CUBAN |
| 272-274 | NOT USED |
| 275 | DOMINICAN |
| 276-289 | NOT USED |
| 290 | HISPANIC |
| 291 | SPANISH |
| 292 | CALIFORNIO |
| 293 | TEJANO |
| 294 | NUEVO MEXICANO |
| 295 | SPANISH AMERICAN |
| 296-299 | NOT USED |
| 300-359 | WEST INDIES (EXCEPT HISPANIC) |
| 300 | BAHAMIAN |
| 301 | BARBADIAN |
| 302 | BELIZEAN |
| 303 | BERMUDAN |
| 304 | CAYMAN ISLANDER |
| 305-307 | NOT USED |
| 308 | JAMAICAN |
| 309 | NOT USED |
| 310 | DUTCH WEST INDIES |
| 311 | ARUBA ISLANDER |
| 312 | ST MAARTEN ISLANDER |
| 313 | NOT USED |
| 314 | TRINIDADIAN TOBAGONIAN |
| 315 | TRINIDADIAN |
| 316 | TOBAGONIAN |
| 317 | U S VIRGIN ISLANDER |
| 318 | ST CROIX ISLANDER |
| 319 | ST JOHN ISLANDER |
| 320 | ST THOMAS ISLANDER |
| 321 | BRITISH VIRGIN ISLANDER |
| 322 | BRITISH WEST INDIES |
| 323 | TURKS AND CAICOS ISLANDER |
| 324 | ANGUILLA ISLANDER |
| 325 | ANTIGUA AND BARBUDA |
| 326 | MONTSERRAT ISLANDER |
| 327 | KITTS/NEVIS ISLANDER |
| 328 | DOMINICA ISLANDER |
| 329 | GRENADIAN |
| 330 | VINCENT GRENADINE ISLANDER |
| 331 | ST LUCIA ISLANDER |
| 332 | FRENCH WEST INDIES |
| 333 | GUADELOUPE ISLANDER |
| 334 | CAYENNE |
| 335 | WEST INDIAN |
| 336 | HAITIAN |
| 337-359 | NOT USED |
| 360-399 | CENTRAL AND SOUTH AMERICA (EXCEPT HISPANIC) |
| 360 | BRAZILIAN |
| 361-364 | NOT USED |
| 365 | SAN ANDRES |
| 366-369 | NOT USED |
| 370 | GUYANESE |
| 371-374 | NOT USED |
| 375 | PROVIDENCIA |
| 376-379 | NOT USED |
| 380 | SURINAM |
| 381-399 | NOT USED |
| 400-499 | NORTH AFRICA AND SOUTH WEST ASIA |
| 400 | ALGERIAN |
| 401 | NOT USED |
| 402 | EGYPTIAN |
| 403 | NOT USED |
| 404 | LIBYAN |
| 405 | NOT USED |
| 406 | MOROCCAN |
| 407 | IFNI |
| 408 | TUNISIAN |
| 409-410 | NOT USED |
| 411 | NORTH AFRICAN |
| 412 | ALHUCEMAS |
| 413 | BERBER |
| 414 | RIO DE ORO |
| 415 | BAHRAINI |
| 416 | IRANIAN |
| 417 | IRAQI |
| 418 | NOT USED |
| 419 | ISRAELI |
| 420 | NOT USED |
| 421 | JORDANIAN |
| 422 | TRANSJORDAN |
| 423 | KUWAITI |
| 424 | NOT USED |
| 425 | LEBANESE |
| 426 | NOT USED |
| 427 | SAUDI ARABIAN |
| 428 | NOT USED |
| 429 | SYRIAN |
| 430 | NOT USED |
| 431 | ARMENIAN |
| 432-433 | NOT USED |
| 434 | TURKISH |
| 435 | YEMENI |
| 436 | OMANI |
| 437 | MUSCAT |
| 438 | TRUCIAL STATES |
| 439 | QATAR |
| 440 | NOT USED |
| 441 | BEDOUIN |
| 442 | KURDISH |
| 443 | NOT USED |
| 444 | KURIA MURIA ISLANDER |
| 445-464 | NOT USED |
| 465 | PALESTINIAN |
| 466 | GAZA STRIP |
| 467 | WEST BANK |
| 468-469 | NOT USED |
| 470 | SOUTH YEMEN |
| 471 | ADEN |
| 472-479 | NOT USED |
| 480 | UNITED ARAB EMIRATES |
| 481 | NOT USED |
| 483 | ASSYRIAN |
| 484 | CHALDEAN |
| 485 | SYRIAC |
| 486-489 | NOT USED |
| 490 | MIDEAST |
| 491-494 | NOT USED |
| 495 | ARAB |
| 496 | ARABIC |
| 497-499 | NOT USED |
| 500-599 | SUBSAHARAN AFRICA |
| 500 | ANGOLAN |
| 501 | NOT USED |
| 502 | BENIN |
| 503 | NOT USED |
| 504 | BOTSWANA |
| 505 | NOT USED |
| 506 | BURUNDIAN |
| 507 | NOT USED |
| 508 | CAMEROON |
| 509 | NOT USED |
| 510 | CAPE VERDEAN |
| 511 | NOT USED |
| 512 | CENTRAL AFRICAN REPUBLIC |
| 513 | CHADIAN |
| 514 | NOT USED |
| 515 | CONGOLESE |
| 516 | CONGO BRAZZAVILLE |
| 517-518 | NOT USED |
| 519 | DJIBOUTI |
| 520 | EQUATORIAL GUINEA |
| 521 | CORSICO ISLANDER |
| 522 | ETHIOPIAN |
| 523 | ERITREAN |
| 524 | NOT USED |
| 525 | GABONESE |
| 526 | NOT USED |
| 527 | GAMBIAN |
| 528 | NOT USED |
| 529 | GHANAIAN |
| 530 | GUINEAN |
| 531 | GUINEA BISSAU |
| 532 | IVORY COAST |
| 533 | NOT USED |
| 534 | KENYAN |
| 535-537 | NOT USED |
| 538 | LESOTHO |
| 539-540 | NOT USED |
| 541 | LIBERIAN |
| 542 | NOT USED |
| 543 | MADAGASCAN |
| 544 | NOT USED |
| 545 | MALAWIAN |
| 546 | MALIAN |
| 547 | MAURITANIAN |
| 548 | NOT USED |
| 549 | MOZAMBICAN |
| 550 | NAMIBIAN |
| 551 | NIGER |
| 552 | NOT USED |
| 553 | NIGERIAN |
| 554 | FULANI |
| 555 | HAUSA |
| 556 | IBO |
| 557 | TIV |
| 558 | YORUBA |
| 559-560 | NOT USED |
| 561 | RWANDAN |
| 562-563 | NOT USED |
| 564 | SENEGALESE |
| 565 | NOT USED |
| 566 | SIERRA LEONEAN |
| 567 | NOT USED |
| 568 | SOMALIAN |
| 569 | SWAZILAND |
| 570 | SOUTH AFRICAN |
| 571 | UNION OF SOUTH AFRICA |
| 572 | AFRIKANER |
| 573 | NATALIAN |
| 574 | ZULU |
| 575 | NOT USED |
| 576 | SUDANESE |
| 577 | DINKA |
| 578 | NUER |
| 579 | FUR |
| 580 | BAGGARA |
| 581 | NOT USED |
| 582 | TANZANIAN |
| 583 | TANGANYIKAN |
| 584 | ZANZIBAR ISLANDER |
| 585 | NOT USED |
| 586 | TOGO |
| 587 | NOT USED |
| 588 | UGANDAN |
| 589 | UPPER VOLTAN |
| 590 | VOLTA |
| 591 | ZAIRIAN |
| 592 | ZAMBIAN |
| 593 | ZIMBABWEAN |
| 594 | AFRICAN ISLANDS (EXCEPT MADAGASCAR) |
| 595 | MAURITIAN |
| 596 | CENTRAL AFRICAN |
| 597 | EASTERN AFRICAN |
| 598 | WESTERN AFRICAN |
| 599 | AFRICAN |
| 600-699 | SOUTH ASIA |
| 600 | AFGHANISTAN |
| 601 | BALUCHISTAN |
| 602 | PATHAN |
| 603 | BANGLADESHI |
| 604-606 | NOT USED |
| 607 | BHUTANESE |
| 608 | NOT USED |
| 609 | NEPALI |
| 610-614 | NOT USED |
| 615 | ASIAN INDIAN |
| 616 | KASHMIR |
| 617 | NOT USED |
| 618 | BENGALI |
| 619 | NOT USED |
| 620 | EAST INDIAN |
| 621 | NOT USED |
| 622 | ANDAMAN ISLANDER |
| 623 | NOT USED |
| 624 | ANDHRA PRADESH |
| 625 | NOT USED |
| 626 | ASSAMESE |
| 627 | NOT USED |
| 628 | GOANESE |
| 629 | NOT USED |
| 630 | GUJARATI |
| 631 | NOT USED |
| 632 | KARNATAKAN |
| 633 | NOT USED |
| 634 | KERALAN |
| 635 | NOT USED |
| 636 | MADHYA PRADESH |
| 637 | NOT USED |
| 638 | MAHARASHTRAN |
| 639 | NOT USED |
| 640 | MADRAS |
| 641 | NOT USED |
| 642 | MYSORE |
| 643 | NOT USED |
| 644 | NAGALAND |
| 645 | NOT USED |
| 646 | ORISSA |
| 647 | NOT USED |
| 648 | PONDICHERRY |
| 649 | NOT USED |
| 650 | PUNJAB |
| 651 | NOT USED |
| 652 | RAJASTHAN |
| 653 | NOT USED |
| 654 | SIKKIM |
| 655 | NOT USED |
| 656 | TAMIL NADU |
| 657 | NOT USED |
| 658 | UTTAR PRADESH |
| 659-674 | NOT USED |
| 675 | EASTINDIES |
| 676-679 | NOT USED |
| 680 | PAKISTANI |
| 681-689 | NOT USED |
| 690 | SRILANKAN |
| 691 | SINGHALESE |
| 692 | VEDDAH |
| 693-694 | NOT USED |
| 695 | MALDIVIAN |
| 696-699 | NOT USED |
| 700-799 | OTHER ASIA |
| 700 | BURMESE |
| 701 | NOT USED |
| 702 | SHAN |
| 703 | CAMBODIAN |
| 704 | KHMER |
| 705 | NOT USED |
| 706 | CHINESE |
| 707 | CANTONESE |
| 708 | MANCHURIAN |
| 709 | MANDARIN |
| 710-711 | NOT USED |
| 712 | MONGOLIAN |
| 713 | NOT USED |
| 714 | TIBETAN |
| 715 | NOT USED |
| 716 | HONG KONG |
| 717 | NOT USED |
| 718 | MACAO |
| 719 | NOT USED |
| 720 | FILIPINO |
| 721-729 | NOT USED |
| 730 | INDONESIAN |
| 731 | NOT USED |
| 732 | BORNEO |
| 733 | NOT USED |
| 734 | JAVA |
| 735 | NOT USED |
| 736 | SUMATRA |
| 737-739 | NOT USED |
| 740 | JAPANESE |
| 741 | ISSEI |
| 742 | NISEI |
| 743 | SANSEI |
| 744 | YONSEI |
| 745 | GONSEI |
| 746 | RYUKYU ISLANDER |
| 747 | NOT USED |
| 748 | OKINAWAN |
| 749 | NOT USED |
| 750 | KOREAN |
| 751-764 | NOT USED |
| 765 | LAOTIAN |
| 766 | MEO |
| 767 | NOT USED |
| 768 | HMONG |
| 769 | NOT USED |
| 770 | MALAYSIAN |
| 771 | NORTH BORNEO |
| 772-773 | NOT USED |
| 774 | SINGAPOREAN |
| 775 | NOT USED |
| 776 | THAI |
| 777 | BLACK THAI |
| 778 | WESTERN LAO |
| 779-781 | NOT USED |
| 782 | TAIWANESE |
| 783 | FORMOSAN |
| 784 | NOT USED |
| 785 | VIETNAMESE |
| 786 | KATU |
| 787 | MA |
| 788 | MNONG |
| 789 | NOT USED |
| 790 | MONTAGNARD |
| 791 | NOT USED |
| 792 | INDO CHINESE |
| 793 | EURASIAN |
| 794 | AMERASIAN |
| 795 | ASIAN |
| 796-799 | NOT USED |
| 800-899 | PACIFIC |
| 800 | AUSTRALIAN |
| 801 | TASMANIAN |
| 802 | AUSTRALIAN ABORIGINE |
| 803 | NEW ZEALANDER |
| 804 | TUVALUAN |
| 805 | NORFOLK ISLANDER |
| 806-807 | NOT USED |
| 808 | POLYNESIAN |
| 809 | KAPINGAMARANGAN |
| 810 | MAORI |
| 811 | HAWAIIAN |
| 812 | NOT USED |
| 813 | PART HAWAIIAN |
| 814 | SAMOAN |
| 815 | TONGAN |
| 816 | TOKELAUAN |
| 817 | COOK ISLANDER |
| 818 | TAHITIAN |
| 819 | NIUEAN |
| 820 | MICRONESIAN |
| 821 | GUAMANIAN |
| 822 | CHAMORRO ISLANDER |
| 823 | SAIPANESE |
| 824 | PALAUAN |
| 825 | MARSHALLESE |
| 826 | KOSRAEAN |
| 827 | PONAPEAN |
| 828 | TRUKESE (CHUUKESE) |
| 829 | YAPESE |
| 830 | CAROLINIAN |
| 831 | KIRIBATESE |
| 832 | NAURUAN |
| 833 | TARAWA ISLANDER |
| 834 | TINIAN ISLANDER |
| 835-839 | NOT USED |
| 840 | MELANESIAN |
| 841 | FIJIAN |
| 842 | NOT USED |
| 843 | NEW GUINEAN |
| 844 | PAPUAN |
| 845 | SOLOMON ISLANDER |
| 846 | NEW CALEDONIAN |
| 847 | VANUATUAN |
| 848-849 | NOT USED |
| 850 | PACIFIC ISLANDER |
| 851-859 | NOT USED |
| 860 | PACIFIC |
| 861 | NOT USED |
| 862 | CHAMOLINIAN |
| 863-899 | NOT USED |
| 900-994 | NORTH AMERICA (EXCEPT HISPANIC) |
| 900 | AFRO AMERICAN |
| 901 | AFRO |
| 902 | AFRICAN AMERICAN |
| 903 | BLACK |
| 904 | NEGRO |
| 905 | NONWHITE |
| 906 | COLORED |
| 907 | CREOLE |
| 908 | MULATTO |
| 909- | NOT USED |
| 913 | CENTRAL AMERICAN INDIAN |
| 914 | SOUTH AMERICAN INDIAN |
| 915- | NOT USED |
| 917 | NATIVE AMERICAN |
| 918 | INDIAN |
| 919 | CHEROKEE |
| 920 | AMERICAN INDIAN |
| 921 | ALEUT |
| 922 | ESKIMO |
| 923 | INUIT |
| 924 | WHITE |
| 925 | ANGLO |
| 926 | NOT USED |
| 927 | APPALACHIAN |
| 928 | ARYAN |
| 929 | PENNSYLVANIA GERMAN |
| 930 | GREENLANDER |
| 931 | CANADIAN |
| 932 | NOT USED |
| 933 | NEWFOUNDLAND |
| 934 | NOVA SCOTIA |
| 935 | FRENCH CANADIAN |
| 936 | ACADIAN |
| 937 | CAJUN |
| 938 | NOT USED |
| 939 | AMERICAN |
| 940 | UNITED STATES |
| 941 | ALABAMA |
| 942 | ALASKA |
| 943 | ARIZONA |
| 944 | ARKANSAS |
| 945 | CALIFORNIA |
| 946 | COLORADO |
| 947 | CONNECTICUT |
| 948 | DISTRICT OF COLUMBIA |
| 949 | DELAWARE |
| 950 | FLORIDA |
| 951 | IDAHO |
| 952 | ILLINOIS |
| 953 | INDIANA |
| 954 | IOWA |
| 955 | KANSAS |
| 956 | KENTUCKY |
| 957 | LOUISIANA |
| 958 | MAINE |
| 959 | MARYLAND |
| 960 | MASSACHUSETTS |
| 961 | MICHIGAN |
| 962 | MINNESOTA |
| 963 | MISSISSIPPI |
| 964 | MISSOURI |
| 965 | MONTANA |
| 966 | NEBRASKA |
| 967 | NEVADA |
| 968 | NEW HAMPSHIRE |
| 969 | NEW JERSEY |
| 970 | NEW MEXICO |
| 971 | NEW YORK |
| 972 | NORTH CAROLINA |
| 973 | NORTH DAKOTA |
| 974 | OHIO |
| 975 | NOT USED |
| 976 | OKLAHOMA |
| 977 | OREGON |
| 978 | PENNSYLVANIA |
| 979 | RHODE ISLAND |
| 980 | SOUTH CAROLINA |
| 981 | SOUTH DAKOTA |
| 982 | TENNESSEE |
| 983 | TEXAS |
| 984 | UTAH |
| 985 | VERMONT |
| 986 | VIRGINIA |
| 987 | WASHINGTON |
| 988 | WEST VIRGINIA |
| 989 | WISCONSIN |
| 990 | WYOMING |
| 991 | GEORGIA |
| 992 | NOT USED |
| 993 | SOUTHERNER |
| 994 | NORTH AMERICAN |
| 995-999 | RESIDUAL AND NORESPONSE |
| 995 | MIXTURE |
| 996 | UNCODABLE ENTRIES |
| 997 | NOT USED |
| 998 | OTHER RESPONSES |
| 999 | NOT REPORTED |
| GROUP | SUB-GROUP | FIELD OF DEGREE DESCRIPTION | CODE |
| Science and Engineering Group | |||
| Computers, Mathematics and Statistics | |||
| Computer And Information Systems-General | 2100 | ||
| Computer Science | 2102 | ||
| Computer Systems Analysis | 2103 | ||
| Information Sciences | 2105 | ||
| Computer Administration Management And Security | 2106 | ||
| Computer Networking And Telecommunications | 2107 | ||
| Miscellaneous Computer Sciences | 2199 | ||
| Mathematics | 3700 | ||
| Applied Mathematics | 3701 | ||
| Statistics | 3702 | ||
| Decision Science | 3705 | ||
| Miscellaneous Mathematics | 3799 | ||
| Biological, Agricultural, and Environmental Sciences | |||
| General Agriculture | 1100 | ||
| Agriculture Production And Management | 1101 | ||
| Agricultural Economics | 1102 | ||
| Animal Sciences | 1103 | ||
| Food Science | 1104 | ||
| Plant Science And Agronomy | 1105 | ||
| Soil Science | 1106 | ||
| Miscellaneous Agriculture | 1199 | ||
| Environmental Science | 1301 | ||
| Forestry | 1302 | ||
| Natural Resources Management | 1303 | ||
| Biology | 3600 | ||
| Biochemical Sciences | 3601 | ||
| Botany | 3602 | ||
| Molecular Biology | 3603 | ||
| Ecology | 3604 | ||
| Genetics | 3605 | ||
| Microbiology | 3606 | ||
| Pharmacology | 3607 | ||
| Physiology | 3608 | ||
| Zoology | 3609 | ||
| Epidemiology | 3610 | ||
| Neuroscience | 3611 | ||
| Miscellaneous Biology | 3699 | ||
| Physical and Related Science | |||
| Physical Sciences | 5000 | ||
| Astronomy And Astrophysics | 5001 | ||
| Atmospheric Sciences And Meteorology | 5002 | ||
| Chemistry | 5003 | ||
| Geology And Earth Science | 5004 | ||
| Geosciences | 5005 | ||
| Oceanography | 5006 | ||
| Physics | 5007 | ||
| Materials Science | 5008 | ||
| Multi-Disciplinary Or General Science | 5098 | ||
| Miscellaneous Physical Sciences | 5099 | ||
| Psychology | |||
| Psychology | 5200 | ||
| Educational Psychology | 5201 | ||
| Clinical Psychology | 5202 | ||
| Counseling Psychology | 5203 | ||
| Experimental Psychology | 5204 | ||
| Industrial And Organizational Psychology | 5205 | ||
| Social Psychology | 5206 | ||
| Miscellaneous Psychology | 5299 | ||
| Social Science | |||
| Area Ethnic And Civilization Studies | 1501 | ||
| General Social Sciences | 5500 | ||
| Economics | 5501 | ||
| Anthropology And Archeology | 5502 | ||
| Criminology | 5503 | ||
| Geography | 5504 | ||
| International Relations | 5505 | ||
| Political Science And Government | 5506 | ||
| Sociology | 5507 | ||
| Miscellaneous Social Sciences | 5599 | ||
| History And Philosophy Of Science And Technology | 6401 | ||
| Engineering | |||
| General Engineering | 2400 | ||
| Aerospace Engineering | 2401 | ||
| Biological Engineering | 2402 | ||
| Architectural Engineering | 2403 | ||
| Biomedical Engineering | 2404 | ||
| Chemical Engineering | 2405 | ||
| Civil Engineering | 2406 | ||
| Computer Engineering | 2407 | ||
| Electrical Engineering | 2408 | ||
| Engineering Mechanics Physics And Science | 2409 | ||
| Environmental Engineering | 2410 | ||
| Geological And Geophysical Engineering | 2411 | ||
| Industrial And Manufacturing Engineering | 2412 | ||
| Materials Engineering And Materials Science | 2413 | ||
| Mechanical Engineering | 2414 | ||
| Metallurgical Engineering | 2415 | ||
| Mining And Mineral Engineering | 2416 | ||
| Naval Architecture And Marine Engineering | 2417 | ||
| Nuclear Engineering | 2418 | ||
| Petroleum Engineering | 2419 | ||
| Operations Research | 2420 | ||
| Miscellaneous Engineering | 2499 | ||
| Multidisciplinary Studies | |||
| Multi-Disciplinary Studies | 4000 | ||
| Intercultural And International Studies | 4001 | ||
| Nutrition Sciences | 4002 | ||
| Accounting And Computer Science | 4004 | ||
| Mathematics And Computer Science | 4005 | ||
| Cognitive Science And Biopsychology | 4006 | ||
| Interdisciplinary Social Sciences | 4007 | ||
| Science and Engineering Related Fields | |||
| Science and Engineering Related Fields | |||
| Architecture | 1401 | ||
| Computer Programming | 2101 | ||
| Data Processing | 2104 | ||
| Computer Teacher Education | 2302 | ||
| Mathematics Teacher Education | 2305 | ||
| Science Teacher Education | 2308 | ||
| Engineering Technologies | 2500 | ||
| Engineering And Industrial Management | 2501 | ||
| Electrical Engineering Technology | 2502 | ||
| Industrial Production Technologies | 2503 | ||
| Mechanical Engineering Related Technologies | 2504 | ||
| Miscellaneous Engineering Technologies | 2599 | ||
| Applied Biotechnology | 5101 | ||
| Nuclear And Industrial Radiology Technologies | 5102 | ||
| General Medical And Health Services | 6100 | ||
| Communication Disorders Sciences And Services | 6102 | ||
| Health And Medical Administrative Services | 6103 | ||
| Medical Assisting Services | 6104 | ||
| Medical Technologies Technicians | 6105 | ||
| Health And Medical Preparatory Programs | 6106 | ||
| Nursing | 6107 | ||
| Pharmacy Pharmaceutical Sciences And Administration | 6108 | ||
| Treatment Therapy Professions | 6109 | ||
| Community And Public Health | 6110 | ||
| Energy And Biologically Based Therapies | 6111 | ||
| Miscellaneous Health Medical Professions | 6199 | ||
| Business | |||
| Business | |||
| Court Reporting | 3201 | ||
| Medical Office Assistance And Administration | 6101 | ||
| General Business | 6200 | ||
| Accounting | 6201 | ||
| Actuarial Science | 6202 | ||
| Business Management And Administration | 6203 | ||
| Operations Logistics And E-Commerce | 6204 | ||
| Business Economics | 6205 | ||
| Marketing | 6206 | ||
| Finance | 6207 | ||
| Marketing Research | 6208 | ||
| Human Resources And Personnel Management | 6209 | ||
| International Business | 6210 | ||
| Hospitality Management | 6211 | ||
| Management Information Systems And Statistics | 6212 | ||
| Miscellaneous Business | 6299 | ||
| Education | |||
| Education | |||
| General Education | 2300 | ||
| Educational Administration And Supervision | 2301 | ||
| School Student Counseling | 2303 | ||
| Elementary Education | 2304 | ||
| Physical And Health Education Teaching | 2306 | ||
| Early Childhood Education | 2307 | ||
| Secondary Teacher Education | 2309 | ||
| Special Needs Education | 2310 | ||
| Social Science Or History Teacher Education | 2311 | ||
