| Data Dictionary: | ACS 2015 (1-Year Estimates) |
| Data Source: | Social Explorer; U.S. Census Bureau |
| Table: | A10009. Households by Presence of People Under 18 Years by Household Type [19] |
| A10009. | Households by Presence of People Under 18 Years by Household Type | ||||||||||||||||||||||||||||||||||||||||
| Universe: Households | |||||||||||||||||||||||||||||||||||||||||
|
| Excerpt from: | Social Explorer; U.S. Census Bureau; 2015 ACS 1-year and 2011-2015 ACS 5-year Data Releases: Technical Documentation. |
| 2015 ACS 1-year and 2011-2015 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Household Type and Relationship -> Household |