| Data Dictionary: | ACS 2014 (1-Year Estimates) |
| Data Source: | U.S. Census Bureau |
| Table: | B25071. Median Gross Rent as a Percentage of Household Income in the Past 12 Months (Dollars) [1] |
| B25071. | Median Gross Rent as a Percentage of Household Income in the Past 12 Months (Dollars) | ||||
| Universe: Universe: Renter-occupied housing units paying cash rent | |||||
|
| Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2014 Summary File: Technical Documentation. |
| ACS 2014-1yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Housing Variables -> Gross Rent -> Median Gross Rent |