


| Data Dictionary: | Religion 2009 (InfoGroup) |
you are here:
choose a survey
survey
data set details
Survey: Religion 2009 (InfoGroup)
| Data Source: | Data collected by InfoGroup, organized by the ARDA, tabulated and processed by Social Explorer. |
Data set: Religions by Family Group (FG)
Dataset Description
Religions by Family Group
Documentation
Religions by Family Group relevant documentation is listed below. Full survey documentation is available here.
Tables
Religions by Family Group (203 tables)
| Table | Title |
| T1 | Total Population (2007 estimate) |
| T2 | Major Families |
| T3 | Adventist |
| T4 | Anglicanism |
| T5 | Baptist |
| T6 | Brethren |
| T7 | Catholic |
| T8 | Christian/Church of Christ |
| T9 | Evangelical Misc |
| T10 | Holiness |
| T11 | Independent Fundamentalist |
| T12 | Jewish |
| T13 | Latter-day Saints |
| T14 | Lutheran |
| T15 | Mennonite |
| T16 | Metaphysical |
| T17 | Methodist |
| T18 | Misc/Classified |
| T19 | Orthodox |
| T20 | Pentecostal |
| T21 | Presbyterian/Reformed |
